Osteotech acquired by Medtronic: fairness opinion by Deutsche Bank
Deal terms
Implied value per share by method vs. $6.50 offer
Ranges as disclosed in the banker’s summary of analyses; the red line marks the per-share consideration.
Opinion of Deutsche Bank to the target board
Discounted cash flow assumptions
Sum-of-the-parts DCF: Legacy business terminal value via perpetuity growth of (1.0%) to 1.0%; Next Generation business terminal value via 2.0x-3.0x TEV/LTM Revenue.
Selected public companies (8)
Orthovita, Inc. · RTI Biologics, Inc. · CONMED Corporation · AngioDynamics, Inc. · Kensey Nash Corporation · CryoLife, Inc. · Synovis Life Technologies, Inc. · LeMaitre Vascular, Inc.
| Multiple | Peer low | Peer median | Peer high | Range applied | Implied per share |
|---|---|---|---|---|---|
| EV / 2010E Revenue (med tech - implants; orthopedic/spine) | 0.8x | 1.1x | 1.5x | — | — |
| EV / 2011E Revenue (med tech - implants; orthopedic/spine) | 0.7x | 1.0x | 1.3x | — | — |
| EV / 2010E EBITDA (med tech - implants; orthopedic/spine) | 6.9x | 13.4x | 19.9x | — | — |
| EV / 2011E EBITDA (med tech - implants; orthopedic/spine) | 4.7x | 8.0x | 11.4x | — | — |
| EV / 2010E Revenue (med tech - diversified surgical products) | 1.0x | 1.4x | 2.2x | — | — |
| EV / 2011E Revenue (med tech - diversified surgical products) | 0.9x | 1.3x | 2.2x | — | — |
| EV / 2010E EBITDA (med tech - diversified surgical products) | 4.5x | 7.4x | 10.0x | — | — |
| EV / 2011E EBITDA (med tech - diversified surgical products) | 4.3x | 6.6x | 7.8x | — | — |
| EV / 2010E Revenue (applied to Osteotech, whole company) | — | — | — | 1.0x–1.5x | $5.08–$7.57 |
| EV / 2011E Revenue (applied to Osteotech, whole company) | — | — | — | 0.9x–1.3x | $5.95–$8.53 |
| EV / 2010E EBITDA (applied to Osteotech, whole company) | — | — | — | 8.0x–12.0x | $4.34–$6.49 |
| EV / 2011E EBITDA (applied to Osteotech, whole company) | — | — | — | 7.0x–10.0x | $4.88–$6.94 |
| EV / 2010E Revenue - Legacy business (sum-of-the-parts) | — | — | — | 0.5x–0.7x | — |
| EV / 2011E EBITDA - Legacy business (sum-of-the-parts) | — | — | — | 6.0x–9.0x | — |
| EV / 2011E Revenue - Next Generation business (sum-of-the-parts) | — | — | — | 1.5x–2.5x | — |
| EV / 2011E EBITDA - Next Generation business (sum-of-the-parts) | — | — | — | 9.0x–13.0x | — |
Selected precedent transactions (6)
| Date | Target | Acquirer | Multiple |
|---|---|---|---|
| 2010-05 | Biosphere Medical, Inc. | Merit Medical Systems, Inc. | — |
| 2010-05 | HealthTronics, Inc. | Endo Pharmaceuticals Holdings Inc. | — |
| 2010-02 | Home Diagnostics, Inc. | Nipro Corporation | — |
| 2009-09 | Aspect Medical Systems, Inc. | Covidien Public Limited Company | — |
| 2008-02 | Possis Medical, Inc. | MEDRAD, Inc. / Bayer HealthCare | — |
| 2008-01 | Lifecore Biomedical, Inc. | Warburg Pincus LLC | — |
| Multiple | Low | Median | High | Range applied | Implied per share |
|---|---|---|---|---|---|
| TEV / NTM EBITDA | 7.6x | 10.7x | 23.5x | 9.0x–14.0x | $5.98–$9.22 |
Other analyses
| Analysis | Summary | Implied per share |
|---|---|---|
| Analysis of Selected Publicly Traded Companies — sum of the parts | Applied segment-specific reference ranges (Legacy: 0.5x-0.7x 2010E Revenue and 6.0x-9.0x 2011E EBITDA; Next Generation: 1.5x-2.5x 2011E Revenue and 9.0x-13.0x 2011E EBITDA) and summed the implied enterprise values. | $5.21–$7.75 |
| Fifty-Two Week Trading Range | Reviewed historical closing prices for Osteotech common stock during the 12-month period ended August 13, 2010, which ranged from $2.55 to $4.99. | $2.55–$4.99 |
Transaction fee of approximately $1.5 million contingent on consummation; $0.8 million opinion fee payable on delivery of the fairness opinion, which reduces the transaction fee. Expense reimbursement and indemnification also provided. DB Group received approximately $13 million from Medtronic affiliates for financial services in the prior two years.
Management projections
| Projection year | Year 1 | Year 2 | CAGR |
|---|---|---|---|
| Revenue | $127M | $155M | 22.0% |
| Revenue growth | 30.4% | 22.0% | |
| EBITDA | $13.4M | $21.5M | 60.4% |
| EBITDA growth | 28.8% | 60.4% | |
| EBITDA margin | 11% | 14% | |
| Implied EV / EBITDA | 9.2x | 5.7x |
Year-1 growth is against LTM at announcement ($97.6M revenue, $10.4M EBITDA); later years are year over year.
Deutsche Bank used Osteotech management's forecasts, including segment-level forecasts for the Legacy business (Grafton DBM, Xpanse, traditional tissues and spinal allografts) and the Next Generation business (MagniFuse, Plexur M, FacetLinx). The DCF used projected free cash flow for the second half of 2010 and the years 2011 through 2012. Specific revenue and EBITDA dollar figures were not disclosed in the summarized sections.
Process notes
Other Medical Devices and Supplies fairness opinions
- Micrus Endovascular / Johnson & Johnson 2010 · 23.1x EV/EBITDA
- Somanetics / Covidien 2010 · 20.5x EV/EBITDA
- ev3 / Covidien 2010 · 27.9x EV/EBITDA
- Synthes / Johnson & Johnson 2011 · 9.6x EV/EBITDA
- SonoSite / FUJIFILM Holdings 2011 · 21.1x EV/EBITDA
- Synovis Life Technologies / Baxter International 2011 · 17.1x EV/EBITDA
All Medical Devices and Supplies opinions → · Deutsche Bank opinions