Home › West Virginia
Post-acute directory
West Virginia post-acute providers
145 rated skilled nursing, home health, and hospice providers — revenue, margins, ownership, and CMS quality, from Medicare cost reports.
Skilled Nursing (100)
| Provider | City | Revenue | Margin |
|---|---|---|---|
| Ansted Center | Ansted | $9.5M | 52.7% |
| Autumn Lake at Crystal Springs | Elkins | $11.0M | 25.3% |
| Beckley Healthcare Center | Beckley | $29.4M | 30.7% |
| Belmont Healthcare Center | Belmont | $10.5M | 29.1% |
| Berkeley Springs Healthcare Center | Berkeley Springs | $16.3M | 27.0% |
| Blue Ridge Nursing LLC | Chalres Town | $15.2M | 26.0% |
| Braxton Healthcare Center | Sutton | $9.4M | 9.0% |
| Bridgeport Healthcare Center | Bridgeport | $10.4M | 26.0% |
| Brightwood Center | Follansbee | $17.8M | 33.6% |
| Cabell Healthcare Center | Culloden | $15.5M | 34.3% |
| Cameron Healthcare Center | Cameron | $7.7M | 28.0% |
| Canterbury Center | Shepherdstown | $10.8M | 47.8% |
| Carehaven Center | Martinsburg | $10.3M | 41.3% |
| Cedar Ridge Center | Sissonville | $15.8M | 42.2% |
| Charleston Healthcare Center | Charleston | $26.3M | 28.1% |
| Clarksburg Healthcare Center | Clarksburg | $15.0M | 17.5% |
| Clay Healthcare Center | Ivydale | $8.8M | 25.6% |
| Complete Care at Dawnview LLC | Fort Ashby | $10.2M | 28.1% |
| Complete Care at Oak Ridge LLC | Charleston | $11.9M | 29.5% |
| Crestview Manor | Jane Lew | $10.5M | 25.3% |
| Dunbar Center | Dunbar | $19.0M | 35.1% |
| E a Hawse Healthcare Center | Baker | $7.8M | 11.2% |
| Eagle Pointe Healthcare Center | Parkersburg | $17.0M | 26.7% |
| Elizabeth Care Center | Elizabeth | $5.4M | 21.3% |
| Elkins Rehab & Care Center | Elkins | $16.6M | 4.3% |
| Fairhaven Opco LLC Dba Madison Park | Huntington | $7.1M | 20.2% |
| Fairmont Healthcare & Rehab | Fairmont | $15.1M | 24.7% |
| Fayetteville Healthcare Center | Fayetteville | $9.8M | 26.8% |
| Fox Nursing Home | Chester | $8.9M | 9.6% |
| Glasgow Health and Rehabilitation | Glasgow | $5.2M | 23.3% |
| Glenville Center | Glenville | $10.2M | 43.3% |
| Glenwood Healthcare Center | Princeton | $13.4M | 23.6% |
| Good Shepherd Nursing Home | Wheeling | $26.4M | 8.5% |
| Grant Rehab and Care Center | Petersburg | $13.1M | 4.1% |
| Hampshire Center | Romney | $9.8M | 31.1% |
| Heritage Center | Huntington | $23.5M | 28.2% |
| Hidden Valley Center | Oak Hill | $12.7M | 36.6% |
| Hillcrest Healthcare Center | Danville | $13.1M | 29.9% |
| Hilltop Center | Hilltop | $19.0M | 34.5% |
| Holbrook Healthcare Center | Buckhannon | $15.3M | 31.7% |
| Huntington Health & Rehab Center | Huntington | $30.9M | 40.2% |
| Keyser Healthcare Center | Keyser | $18.0M | 31.5% |
| Kingwood Healthcare Center | Kingwood | $17.2M | 30.7% |
| Lewisburg Healthcare Center | Ronceverte | $14.5M | 28.5% |
| Lincoln Healthcare Center | Hamlin | $9.1M | 24.0% |
| Lindside Healthcare Center | Lindside | $9.2M | 26.1% |
| Logan Center | Logan | $9.8M | 32.4% |
| Madison Center | Morgantown | $9.7M | 20.1% |
| Maples SNF Operations LLC | Bluefield | $9.5M | 34.6% |
| Maplewood Healthcare Center | Bridgeport | $12.0M | 19.6% |
| Marmet Center | Marmet | $14.5M | 55.5% |
| Martinsburg Healthcare Center | Martinsburg | $20.5M | 30.1% |
| Mcdowell Healthcare Center | Gary | $15.2M | 35.4% |
| Meadowbrook Acres Nursing Center | Charleston | $8.3M | 17.6% |
| Mercer Healthcare Center | Bluefield | $14.8M | 23.3% |
| Miletree Center | Spencer | $9.0M | 34.0% |
| Montgomery General Elderly Care | Montgomery | $6.5M | 7.4% |
| Morgantown Healthcare Center | Morgantown | $20.4M | 28.3% |
| Moundsville Healthcare Center | Moundsville | $18.9M | 30.2% |
| Mountain View Care Center | Ripley | $15.9M | 35.0% |
| Nellas at Autumn Lake | Elkins | $10.6M | 16.4% |
| New Martinsville Center | New Martinsville | $15.2M | 32.9% |
| Ohio Valley Nursing Home Inc | Parkersburg | $6.4M | -15.4% |
| Parkersburg Care Center | Parkersburg | $9.7M | 32.9% |
| Pendleton Manor | Franklin | $12.3M | 0.8% |
| Pierpont Center | Fairmont | $19.0M | 30.8% |
| Pine Lodge | Beckley | $19.3M | 35.4% |
| Pineview Nursing and Rehab Center | Harrisville | $7.2M | 36.4% |
| Pleasant Valley Healthcare Center | Point Pleasant | $14.7M | 16.7% |
| Pocahontas Center | Marlinton | $8.0M | 23.9% |
| Princeton Health Care Center | Princeton | $17.7M | 4.6% |
| Putnam Center | Hurricane | $16.7M | 30.5% |
| Rainelle Healthcare Center | Rainelle | $9.3M | 30.6% |
| Raleigh Center | Daniels | $11.6M | 35.5% |
| Ravenswood Center | Ravenswood | $10.2M | 34.8% |
| River Oaks Healthcare Center | Clarksburg | $18.6M | 33.3% |
| Riverside Health and Rehabilitation | St Albans | $4.6M | 23.5% |
| Rosewood Center | Grafton | $9.4M | 28.7% |
| Salem Center | Salem | $13.9M | 38.2% |
| Seneca Trail Healthcare Center | Lewisburg | $12.9M | 25.7% |
| Shenandoah Center | Charlestown | $13.2M | 33.4% |
| Sistersville Center | Sistersville | $9.4M | 31.1% |
| St. Barbaras Memorial Nursing Home | Monongah | $6.3M | -2.4% |
| Summers Healthcare Center | Hinton | $17.6M | 24.1% |
| Sundale Nursing Home | Morgantown | $14.9M | -1.5% |
| Taylor Healthcare Center | Grafton | $10.5M | 21.3% |
| Teays Valley Center | Hurricane | $20.1M | 33.0% |
| Trinity Health Care Services of Loga | Logan | $15.9M | 0.4% |
| Trinityt Health Care Services of Min | Williamson | $12.4M | -6.8% |
| Tygart Center | Fairmont | $17.9M | 33.8% |
| Tygart Valley Health & Rehab | Belington | $8.4M | 34.6% |
| Valley Center | South Charleston | $20.8M | 28.0% |
| Wayne Healthcare Center | Wayne | $9.3M | 33.4% |
| Webster Healthcare Center | Cowen | $9.2M | 24.8% |
| Weirton Geriatric Center | Weirton | $21.9M | 10.4% |
| Wellsburg Healthcare Center | Wellsburg | $8.6M | 30.6% |
| White Sulphur Springs Center | White Sulphur Springs | $10.4M | 30.7% |
| Willows Center | Parkersburg | $14.8M | 48.2% |
| Worthington Healthcare Center | Parkersburg | $13.1M | 24.1% |
| Wyoming Healthcare Center | New Richmond | $9.0M | 16.3% |
Home Health (30)
Hospice (15)
| Provider | City | Revenue | Margin |
|---|---|---|---|
| Amedisys Hospice of Bluefield | Bluefield | $3.6M | -4.4% |
| Amedisys Hospice of Vienna | Vienna | $9.1M | 21.1% |
| Grant Memorial Hospice | Petersburg | $1.5M | -3.8% |
| Hospice Compassus - Southern WV | Princeton | $6.0M | 7.4% |
| Hospice of Huntington | Huntington | $11.1M | 1.2% |
| Hospice of Southern WV Inc. | Beckley | $15.8M | 9.3% |
| Hospice of the Panhandle Inc. | Kearneysville | $20.9M | 0.2% |
| Housecalls Hospice | Parkersburg | $7.1M | 18.4% |
| Kanawha Hospice Care Inc. | Charleston | $27.3M | 0.2% |
| Morgantown Hospice an Amed Partner | Morgantown | $6.3M | 19.5% |
| Mountain Hospice Inc. | Belington | $5.2M | 1.3% |
| Valley Hospice Incorporated | Wheeling | $11.8M | -3.0% |
| West Virginia Hospice | Buckhannon | $1.5M | -10.7% |
| WV Caring | Arthurdale | $14.7M | 5.2% |
| Wvuhs West Virginia Hospice | Clarksburg | $8.8M | 10.9% |
Limited-data providers (1)
These West Virginia providers don’t yet have enough filing history for a full profile, so they’re listed here rather than given their own indexed page: Summersville Healthcare Center (Summersville).
Benchmark West Virginia providers in the Post-Acute tool
Rank and filter every West Virginia provider on margin, cost structure and CMS quality,
compare any of them side by side, and open full multi-year financials — in the interactive app.