Home › Maryland
Post-acute directory
Maryland post-acute providers
234 rated skilled nursing, home health, and hospice providers — revenue, margins, ownership, and CMS quality, from Medicare cost reports.
Skilled Nursing (179)
Home Health (37)
| Provider | City | Revenue | Margin |
|---|---|---|---|
| Adventist Home Health Services | Silver Spring | $20.6M | 1.2% |
| Amedisys Home Health | Rosedale | $4.2M | -8.4% |
| Amedisys Home Health | Glen Burnie | $11.5M | 16.0% |
| Amedisys Home Health | Elkton | $7.2M | 24.3% |
| Amedisys Home Health | Salisbury | $25.4M | 20.5% |
| Amedisys Home Health | Westminster | $12.9M | 19.5% |
| Amedisys Home Health Care | Largo | $12.8M | 11.3% |
| Amedisys Home Health Care | Forest Hill | $7.7M | 20.9% |
| Americare in-Home Nursing | Lanham | $8.2M | 20.9% |
| Bayada HHC Inc-Montgomery County | Gaithersburg | $14.8M | 21.6% |
| Bayada HHC Inc-Towson | Towson | $45.6M | 16.7% |
| Centerwell Home Health | Columbia | $21.8M | 19.5% |
| Chesapeake-Potomac Home Health Agenc | Hughesville | $4.8M | -8.0% |
| Comprehensive Home Health | Silver Spring | $0.4M | -46.9% |
| Enhabit Home Health | Owings Mills | $0.7M | -15.1% |
| Enhabit Home Health | Rockville | $1.2M | -10.4% |
| Holy Cross Home Care & Hospice | Silver Spring | $8.3M | -35.6% |
| Homecall (baltimore) | Baltimore | $2.4M | 9.1% |
| Homecall Annapolis | Easton | $13.4M | 18.5% |
| Homecall Frederick | Frederick | $11.8M | 19.4% |
| Homecall Westminister | Westminster | $12.5M | 17.6% |
| Homecare Maryland LLC | Owings Mills | $13.7M | 0.9% |
| Homecentris Home Health II LLC | Owings Mills | $3.2M | 2.0% |
| Human Touch Home Health of Maryland | Silver Spring | $4.2M | 22.9% |
| Johns Hopkins Home Health SVCS Inc | Baltimore | $22.5M | -16.4% |
| Medstar Health VNA | Silver Spring | $30.3M | 0.1% |
| Medstar Health VNA | Baltimore | $30.0M | -7.1% |
| PHR of Baltimore Inc | Baltimore | $1.6M | -31.8% |
| PHR of Maryland Inc | Kensington | $2.2M | -1.9% |
| PHR of Maryland-Lanham | Lanham | $2.2M | 2.4% |
| Potomac Home Health Care | Bethesda | $4.7M | -9.3% |
| Revival Homcare Agency - Home Health | Baltimore | $6.3M | -17.0% |
| Revival Homecare Agency-Home Health | Upper Marlboro | $10.4M | 19.8% |
| Spiritrust Lutheran Home Care & Hosp | Westminster | $2.7M | -18.0% |
| TW Home Health (consolidated) | $5.2M | 6.3% | |
| Upmc-Western MD Corp Home Care | Cumberland | $5.2M | 17.7% |
| VNA of Maryland | Baltimore | $9.1M | -1.9% |
Hospice (18)
| Provider | City | Revenue | Margin |
|---|---|---|---|
| Amedisys Hospice | Largo | $4.2M | 14.9% |
| Amedisys Hospice of Greater Chesapea | Rosedale | $22.0M | 14.9% |
| Bridging Life Inc | Westminster | $26.7M | 7.5% |
| Calvert Hospice | Prince Frederick | $4.2M | 36.5% |
| Capital Hospice | Lanham | $10.8M | 44.4% |
| Coastal Hospice Inc. | Salisbury | $20.5M | -4.0% |
| Compass Regional Hospice | Centreville | $9.0M | 4.7% |
| GBMC-Gilchrist Hospice | Hunt Valley | $111M | 24.8% |
| HH SVCS Dba Beltsville | Beltsville | $11.8M | 15.8% |
| HHS LLC Dba HHS Baltimore | Windsor Mills | $12.4M | 19.0% |
| Hospice of Charles County Inc. | Waldorf | $7.4M | 22.1% |
| Hospice of Garrett County Inc. | Oakland | $2.0M | 19.7% |
| Hospice of the Chesapeake Inc. | Pasadena | $39.3M | -12.1% |
| Hospice of Washington County | Hagarstown | $13.1M | -14.8% |
| Jewish Social Service Agency | Rockville | $10.1M | 38.0% |
| Luminis Health Gilchrist Lifecare | Annapolis | $9.2M | 23.3% |
| Montgomery Hospice Inc. | Rockville | $35.4M | 3.6% |
| Talbot Hospice Foundation | Easton | $6.2M | 21.0% |
Limited-data providers (3)
These Maryland providers don’t yet have enough filing history for a full profile, so they’re listed here rather than given their own indexed page: VNA of Maryland- Easton (Easton); Seasons Hospice & Palliative Care MD (Glen Burnie); Gen German Aged Peoples Home Baltim (Towson).
Benchmark Maryland providers in the Post-Acute tool
Rank and filter every Maryland provider on margin, cost structure and CMS quality,
compare any of them side by side, and open full multi-year financials — in the interactive app.