Home › Iowa
Post-acute directory
Iowa post-acute providers
397 rated skilled nursing, home health, and hospice providers — revenue, margins, ownership, and CMS quality, from Medicare cost reports.
Skilled Nursing (328)
Home Health (36)
| Provider | City | Revenue | Margin |
|---|---|---|---|
| Above & Beyond Home Health | Monticello | $4.2M | -17.6% |
| Advanced Home Health Care | Burlington | $3.1M | -43.3% |
| Angels Care Home Health | Davenport | $1.2M | -19.0% |
| Angels Care Home Health | Urbandale | $2.2M | 0.1% |
| Angels Care Home Health | Shenandoah | $8.7M | 3.9% |
| Avera at Home - Estherville Hha | Estherville | $2.1M | -10.3% |
| Caregivers Home Health LLC | Centerville | $3.1M | 14.0% |
| Caregivers Home Health of Chariton | Chariton | $1.9M | -11.8% |
| Carroll Area Nursing Service Inc | Carroll | $3.4M | -5.5% |
| Centerwell Home Health | Urbandale | $3.9M | 17.8% |
| Centerwell Home Health | Hiawatha | $3.8M | 16.8% |
| Genesis Visiting Nurse Association | Bettendorf | $21.8M | -11.7% |
| Greenbelt Home Care | Eldora | $2.0M | -16.1% |
| GSS - Home Care (indianola) | Indianola | $0.6M | 2.8% |
| GSS - Home Health Care | Spirit Lake | $0.5M | -42.4% |
| Heights Home Health Inc | Mapleton | $0.3M | -24.2% |
| Iowa Home Care LLC | Ottumwa | $1.6M | 24.8% |
| Iowa Home Care LLC | Webster City | $0.9M | 5.8% |
| Iowa Home Care LLC | West Des Moines | $11.2M | 23.3% |
| Lutheran Home Health Agency | Vinton | $0.3M | -19.7% |
| Mercy Home Care - Sioux City | Sioux City | $3.2M | -36.8% |
| Mercyone Des Moines Home Care | Des Moines | $9.5M | -0.3% |
| Mitchell County Home Health Care | Osage | $1.0M | -21.8% |
| Optimae HHS - Se Iowa | Fairfield | $2.5M | -26.3% |
| Recover Health - Cedar Rapids | Cedar Rapids | $4.4M | 24.9% |
| Recover Health - Council Bluffs | Council Bluffs | $2.7M | 23.8% |
| Recover Health - Sioux City | Sioux City | $3.2M | 15.0% |
| Recover Health-Des Moines | West Des Moines | $3.8M | 20.8% |
| Suncrest Home Health Iowa LLC | West Des Moines | $1.8M | -2.5% |
| Sunnybrook Home Care | Fairfield | $1.7M | -12.8% |
| Unitypoint at Home | Storm Lake | $0.8M | 4.2% |
| Unitypoint at Home | West Des Moines | $51.5M | 15.7% |
| Unitypoint at Home | Waterloo | $19.3M | 25.3% |
| Unitypoint at Home | Cedar Rapids | $14.6M | 22.9% |
| Unitypoint at Home | Fort Dodge | $13.6M | 21.2% |
| Unitypoint Health | Sioux City | $9.6M | 26.2% |
Hospice (33)
| Provider | City | Revenue | Margin |
|---|---|---|---|
| Aseracare Hospice | Council Bluffs | $2.6M | 0.9% |
| Beacon of Hope Hospice | Davenport | $4.5M | 18.3% |
| Care Initiatives Hospice - Albia | Albia | $2.9M | 5.6% |
| Care Initiatives Hospice - C. Rapids | Cedar Rapids | $1.6M | -29.1% |
| Care Initiatives Hospice - Waterloo | Cedar Falls | $8.0M | 12.8% |
| Care Initiatives Hospice -Des Moines | West Des Moines | $3.1M | 0.6% |
| Care Initiatives Hospice-Greenfield | Greenfield | $3.4M | 7.4% |
| Care Initiatives Hospice-Sioux City | Sioux City | $3.7M | 7.3% |
| Cedar Valley Hospice | Waterloo | $14.7M | 0.3% |
| Essence of Life | Amana | $4.9M | 20.1% |
| Everystep | Des Moines | $13.4M | -16.2% |
| Everystep | Mt Pleasant | $2.4M | -7.0% |
| Generations Hospice Care Inc. | Missouri Valley | $1.4M | 14.6% |
| GSS - Hospice (ottumwa) | Ottumwa | $0.7M | -44.8% |
| HHS LLC Dba HHS Davenport | Davenport | $11.2M | 14.2% |
| Hillcrest Hospice - Iowa | Council Bluffs | $3.8M | 27.7% |
| Hospice | Ottumwa | $2.5M | -0.9% |
| Hospice Compassus - Northeast Iowa | Cedar Rapids | $14.0M | 22.0% |
| Hospice of Dubuque | Dubuque | $11.0M | 4.5% |
| Hospice of Jackson County | Maquoketa | $2.4M | 16.8% |
| Hospice of the Midwest | Johnston | $8.8M | 28.2% |
| Hospice of Washington County | Washington | $1.8M | -9.3% |
| Iowa City Hospice Inc. | Iowa City | $7.2M | 24.7% |
| Iowa Hospice LLC | Spirit Lake | $3.0M | 17.3% |
| Iowa Hospice LLC | Carroll | $1.5M | 4.0% |
| Iowa Hospice LLC | Panora | $1.4M | 7.4% |
| Iowa River Hospice Inc | Marshalltown | $3.0M | 3.0% |
| St Croix Hospice | Charles City | $12.8M | 23.6% |
| St Croix Hospice | Council Bluffs | $10.3M | 20.2% |
| St Croix Hospice | Ankeny | $9.3M | 12.2% |
| St. Croix Hospice | Spencer | $12.6M | 20.9% |
| St. Croix Hospice | Strawberry Point | $18.4M | 26.2% |
| Suncrest Hospice LLC | West Des Moines | $20.1M | 28.4% |
Limited-data providers (2)
These Iowa providers don’t yet have enough filing history for a full profile, so they’re listed here rather than given their own indexed page: HHS LLC Dba Hhhc&h Des Moines (West Des Moines); Hospice of the Midwest LLC (Sioux City).
Benchmark Iowa providers in the Post-Acute tool
Rank and filter every Iowa provider on margin, cost structure and CMS quality,
compare any of them side by side, and open full multi-year financials — in the interactive app.