Vandalia Health
10 hospitals · 1 states · ~$2.67B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Charleston Area Medical Center INC. | Charleston | WV | $1.80B |
| Monongalia General Hospital | Morgantown | WV | $402.2M |
| Davis Memorial Hospital | Elkins | WV | $141.8M |
| Greenbrier Valley Medical Center | Ronceverte | WV | $102.7M |
| Preston Memorial Hospital | Kingwood | WV | $58.0M |
| Plateau Medical Center | Oak Hill | WV | $54.1M |
| Stonewall Jackson Memorial Hospital | Weston | WV | $52.8M |
| Broaddus Hospital Association | Philippi | WV | $25.8M |
| Webster Memorial Hospital | Webster Springs | WV | $16.8M |
| Mon Health Marion Neighborhood Hospi | White Hall | WV | $10.2M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 10 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →