UPMC
17 hospitals · 2 states · ~$8.17B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| UPMC - Presbyterian Shadyside | Pittsburgh | PA | $2.31B |
| UPMC Magee-Womens Hospital | Pittsburgh | PA | $1.34B |
| UPMC Childrens Hospital of Pgh | Pittsburgh | PA | $904.9M |
| UPMC Hamot | Erie | PA | $578.0M |
| UPMC Altoona | Altoona | PA | $551.9M |
| UPMC Passavant | Pittsburgh | PA | $440.5M |
| UPMC Mercy Hospital | Pittsburgh | PA | $414.7M |
| UPMC-Western Maryland Corp | Cumberland | MD | $323.7M |
| UPMC St Margaret | Pittsburgh | PA | $257.7M |
| UPMC East Hospital | Monroeville | PA | $224.0M |
| UPMC Horizon Hospital | Greenville | PA | $187.0M |
| UPMC Northwest Hospital | Seneca | PA | $146.6M |
| UPMC Mckeesport | Mckeesport | PA | $130.8M |
| UPMC Jameson | New Castle | PA | $129.2M |
| UPMC Somerset | Somerset | PA | $92.3M |
| Charles Cole Memorial Hospital | Coudersport | PA | $87.7M |
| UPMC Bedford | Everett | PA | $52.8M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 17 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →