University of North Carolina Health Care System
14 hospitals · 1 states · ~$7.09B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| University of North Carolina Hospital | Chapel Hill | NC | $3.17B |
| Rex Hospital | Raleigh | NC | $1.61B |
| Johnston Health | Smithfield | NC | $356.9M |
| Nash Hospitals INC | Rocky Mount | NC | $345.2M |
| Wayne Memorial Hospital | Goldsboro | NC | $321.9M |
| S.e. Regional Medical Center | Lumberton | NC | $308.3M |
| Blue Ridge Healthcare Hospitals | Morganton | NC | $304.5M |
| Watauga Medical Center | Boone | NC | $205.5M |
| Caldwell Memorial Hospital | Lenoir | NC | $182.7M |
| Onslow Memorial Hospital | Jacksonville | NC | $144.5M |
| UNC Rockingham Hospital | Eden | NC | $56.6M |
| Chatham Hospital INC | Siler City | NC | $50.3M |
| Charles A. Cannon Memorial Hospital | Linville | NC | $26.6M |
| Dorothea Dix Behavioral Health | Linville | NC | $8.1M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 14 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →