University of Maryland Medical System
6 hospitals · 1 states · ~$1.96B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| University of Maryland Medical System | Baltimore | MD | $798.7M |
| Baltimore Washington Medical Center | Glen Burnie | MD | $465.6M |
| Memorial Easton | 219 South Washington Street | MD | $290.5M |
| Maryland General Hospital | Baltimore | MD | $235.3M |
| James Lawrence Kernan Hospital | Baltimore | MD | $125.6M |
| Chester River Hospital Center | Chestertown | MD | $47.5M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 6 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →