Thomas Jefferson University
11 hospitals · 2 states · ~$7.95B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Lehigh Valley | Allentown | PA | $3.02B |
| Thomas Jefferson University Hospital | Philadelphia | PA | $2.09B |
| Abington Memorial Hospital | Abington | PA | $780.7M |
| Kennedy University Hospital | Cherry Hill | NJ | $771.7M |
| Pocono Medical Center | East Stroudsburg | PA | $354.3M |
| Einstein Medical Center Montgomery | East Norriton | PA | $298.8M |
| Lehigh Valley Hospital-Hazleton | Hazleton | PA | $180.1M |
| Lehigh Valley Hospital - Schuylkill | Pottsville | PA | $149.4M |
| Pocono Medical Center Dickson City | Dickson City | PA | $141.5M |
| Lansdale Hospital | Lansdale | PA | $96.8M |
| Magee Rehabilitation Hospital | Philadelphia | PA | $66.7M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 11 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →