Signature Healthcare Services
12 hospitals · 5 states · ~$397.6M combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Aurora Santa Rosa Behavioral Health | Santa Rosa | CA | $57.7M |
| San Antonio Behavioral Healthcare | San Antonio | TX | $43.8M |
| Aurora Behavioral Healthcare-Tempe | Tempe | AZ | $42.7M |
| Aurora San Diego Behavioral | San Diego | CA | $42.1M |
| Aurora Westborough Bhs | Westborough | MA | $35.1M |
| Houston Behavioral Healthcare | Houston | TX | $33.3M |
| Bakersfield Behavioral Healthcare Ho | Bakersfield | CA | $32.9M |
| Aurora Bhs of Arizona | Glendale | AZ | $31.9M |
| Georgetown Behavioral Health | Georgetown | TX | $24.3M |
| Dallas Behavioral Healthcare | De Soto | TX | $23.0M |
| Reno Behavioral Healthcare Hospital | Reno | NV | $22.8M |
| Aurora Vista del Mar Bhs | Ventura | CA | $8.0M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 12 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →