Sentara Health
10 hospitals · 1 states · ~$5.27B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Sentara Norfolk General Hospital | Norfolk | VI | $1.83B |
| Sentara Leigh Hospital | Norfolk | VI | $658.3M |
| Sentara VA. Beach General Hospital | Virginia Beach | VI | $508.4M |
| Sentara Princess Anne Hospital | Virginia Beach | VI | $454.4M |
| Sentara Martha Jefferson Hospital | Charlottesville | VI | $397.7M |
| Sentara Obici Hospital | Suffolk | VI | $396.9M |
| Sentara Careplex Hospital | Hampton | VI | $373.6M |
| Sentara Northern Virginia Medical Center | Woodbridge | VI | $323.7M |
| Sentara Williamsburg Regional Medica | Williamsburg | VI | $225.6M |
| Halifax Regional Hospital | South Boston | VI | $101.1M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 10 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →