RWJ Barnabas Health
13 hospitals · 1 states · ~$6.09B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Robert Wood Johnson University Hospi | New Brunswick | NJ | $1.67B |
| Newark Beth Israel Medical Center | Newark | NJ | $807.9M |
| Jersey City Medical Center | Jersey City | NJ | $619.7M |
| Monmouth Medical Center | Long Branch | NJ | $604.7M |
| Community Medical Center | Toms River | NJ | $573.4M |
| Robert Wood Johnson University Hospital @ Som | Somerville | NJ | $409.9M |
| Clara Maass Medical Center | Belleville | NJ | $384.8M |
| Trinitas Hospital | Elizabeth | NJ | $291.7M |
| Robert Wood Johnson Hospital @ Hami | Hamilton | NJ | $244.3M |
| Childrens Specialized Hopsital | Mountainside | NJ | $182.3M |
| Monmouth Medical Center Southern Cam | Lakewood | NJ | $160.0M |
| Robert Wood Johnson Hospital @ Rahw | Rahway | NJ | $136.0M |
| Saint Barnabas Behavioral Health Cen | Toms River | NJ | $12.8M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 13 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →