Novant Health
7 hospitals · 1 states · ~$3.33B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Forsyth Memorial Hospital INC | Winston Salem | NC | $1.67B |
| Thomasville Medical Center | Thomasville | NC | $373.7M |
| Rowan Regional Hospital | Salisbury | NC | $346.0M |
| Presbyterian Hospital Huntersville | Huntersville | NC | $343.0M |
| Presbyterian Hospital Matthews | Matthews | NC | $325.3M |
| Brunswick Medical Center | Bolivia | NC | $175.5M |
| Medical Park Hospital | Winston-Salem | NC | $96.2M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 7 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →