New York City Health and Hospitals
11 hospitals · 1 states · ~$8.14B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Bellevue Hospital Center | New York | NY | $1.36B |
| Jacobi Medical Center | Bronx | NY | $1.14B |
| Nyc Health+hospital/kings County | Brooklyn | NY | $1.10B |
| Elmhurst Hospital Center | Elmhurst | NY | $917.6M |
| Lincoln Medical&mental Health Center | Bronx | NY | $738.2M |
| Queens Hospital Center | Jamaica | NY | $665.3M |
| Nyc Health + Hospital / South Brookl | Brooklyn | NY | $613.2M |
| Woodhull Hospital Center | Brooklyn | NY | $548.2M |
| Harlem Hospital Center | New York | NY | $516.2M |
| Metropolitan Hospital Center | New York | NY | $419.7M |
| Henry J. Carter | New York | NY | $133.6M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 11 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →