Memorial Hermann Health System
7 hospitals · 1 states · ~$7.45B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Memorial Hermann Texas Medical Center | Houston | TX | $2.99B |
| Memorial Hermann Hospital System | Houston | TX | $2.30B |
| Memorial Hermann Memorial City Medic | Housston | TX | $704.4M |
| Memorial Hermann Katy | Katy | TX | $479.9M |
| Memorial Hermann Northeast | Humble | TX | $443.5M |
| Memorial Hermann Sugarland | Sugarland | TX | $354.5M |
| Memorial Hermann Tirr | Houston | TX | $171.9M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 7 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →