Kaiser Foundation Hospitals
37 hospitals · 3 states · ~$25.79B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Kfh - Fontana | Fontana | CA | $1.67B |
| Kfh - Santa Clara | Santa Clara | CA | $1.52B |
| Kfh - Los Angeles | Los Angeles | CA | $1.40B |
| Kfh - Oakland | Oakland | CA | $1.34B |
| Kfh - Roseville | Roseville | CA | $1.34B |
| Kfh - Oc-Anaheim | Anaheim | CA | $1.33B |
| Kfh - San Diego | San Diego | CA | $1.20B |
| Kfh - Downey | Bellflower | CA | $1.03B |
| Kfh - Manteca | Manteca | CA | $944.8M |
| Kfh - Sacramento | Sacramento | CA | $914.0M |
| Kfh - South Sacramento | Sacramento | CA | $900.9M |
| Kfh - San Francisco | San Francisco | CA | $838.3M |
| Kfh - Walnut Creek | Walnut Creek | CA | $784.7M |
| Kfh- San Jose | San Jose | CA | $729.9M |
| Kfh - San Leandro | San Leandro | CA | $697.9M |
| Kfh - Baldwin Park | Baldwin Park | CA | $690.9M |
| Kfh - South Bay | Harbor City | CA | $660.7M |
| Kfh - Vallejo | Vallejo | CA | $619.9M |
| Kfh - Riverside | Riverside | CA | $618.2M |
| Kfh - Panorama City | Panorama City | CA | $575.9M |
| Kfh - West Los Angeles | Los Angeles | CA | $563.5M |
| Kfh - Antioch | Antioch | CA | $543.0M |
| Kfh - Santa Rosa | Santa Rosa | CA | $525.5M |
| Kfh - Woodland Hills | Woodland Hills | CA | $524.9M |
| Kfh - Fresno | Fresno | CA | $501.1M |
| Kfh - Vacaville | Vacaville | CA | $472.2M |
| Kfh-Hawaii | Honolulu | HI | $463.3M |
| Kfh - Redwood City | Redwood City | CA | $446.3M |
| Maui Memorial Medical Center | Wailuku | HI | $359.6M |
| Kfh - South San Francisco | South San Francisco | CA | $353.6M |
| Kfh - Fremont | Fremont | CA | $350.4M |
| Kfh - San Marcos | San Marcos | CA | $320.1M |
| Kfh - Moreno Valley | Moreno Valley | CA | $306.1M |
| Kfh - San Rafael | San Rafael | CA | $252.0M |
| Kaiser Permanente Helath Facility | Santa Clara | CA | — |
| Kaiser Sunnyside Medical Center | Clackamas | OR | -$1 |
| Kaiser Westside Medical Center | Hillsboro | OR | -$1 |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 37 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →