Johns Hopkins Health System
7 hospitals · 3 states · ~$5.30B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| The Johns Hopkins Hospital | Baltimore | MD | $2.59B |
| Johns Hopkins All Childrens Hospita | St. Petersburg | FL | $800.3M |
| Johns Hopkins Bayview Medical Center | Baltimore | MD | $684.7M |
| Sibley Memorial Hospital | Washington | DC | $541.9M |
| Suburban Hospital | Bethesda | MD | $362.9M |
| Howard County | Columbia | MD | $316.6M |
| Mt Washington Pediatrics | Baltimore | MD | — |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 7 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →