Henry Ford Health System
10 hospitals · 1 states · ~$4.81B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Ascension St John Hospital | Detroit | MI | $999.4M |
| Ascension Providence Hospital | Southfield | MI | $864.6M |
| W.a. Foote Memorial Hospital | Jackson | MI | $792.3M |
| Henry Ford Health Macomb Hospital | Mt. Clemens | MI | $622.1M |
| Henry Ford Health Wyandotte Hospital | Wyandotte | MI | $445.9M |
| Ascension Macomb-Oakland Hospital | Warren | MI | $444.4M |
| Genesys Regional Medical Center | Grand Blanc | MI | $364.6M |
| Ascension Providence Rochester Hospi | Rochester | MI | $239.8M |
| Ascension River District Hospital | East China | MI | $17.5M |
| St. John Brighton | Brighton | MI | $14.3M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 10 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →