Hackensack Meridian Health
11 hospitals · 1 states · ~$7.17B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Hackensack University Medical Center | Hackensack | NJ | $2.66B |
| Jersey Shore University Medical Center | Neptune | NJ | $1.50B |
| Jfk University Medical Center | Edison | NJ | $864.4M |
| Hmh -Ocean University Medical Center | Brick | NJ | $581.6M |
| Riverview Medical Center | Red Bank | NJ | $414.2M |
| Raritan Bay Medical Center | Perth Amboy | NJ | $342.8M |
| Southern Ocean Medical Center | Manahawkin | NJ | $276.2M |
| Bayshore Medical Center | Holmdel | NJ | $229.1M |
| Palisades Medical Center | North Bergen | NJ | $210.7M |
| Hmh Carrier Clinic | Belle Mead | NJ | $88.7M |
| Hackensack Meridian Ltach | Perth Amboy | NJ | $6.5M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 11 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →