Carilion Clinic
6 hospitals · 1 states · ~$2.28B combined net patient revenue
Member hospitals
Ranked by net patient revenue
| Hospital | City | State | Net patient revenue |
|---|---|---|---|
| Carilion Medical Center | Roanoke | VI | $1.72B |
| Carilion New River Valley Medical Center | Christiansburg | VI | $302.6M |
| Carilion Franklin Memorial Hospital | Rocky Mount | VI | $86.4M |
| Carilion Giles Community Hospital | Pearisburg | VI | $85.0M |
| Carilion Rockbridge Community Hospital | Lexington | VI | $69.8M |
| Carilion Tazewell Community Hospital | Tazewell | VI | $21.2M |
Combined figures sum the latest available cost report for each member and are hospital-reported and unaudited. System membership is from CMS Provider Enrollment and may lag recent transactions.
🔒 Full financials for every member hospital
Open five-year income statements and balance sheets for each of the 6 member hospitals, benchmark them against regional peers, and export the comparison — in the interactive app.
Open the Hospitals tool →