Hospital directory
Virgin Islands hospitals
113 hospitals · 108 with full financial profiles
All hospitals in Virgin Islands
Ranked by net patient revenue
| Hospital | City | Type | Net patient revenue | Beds |
|---|---|---|---|---|
| Inova Fairfax Hospital | Falls Church | General Acute | $3.09B | 922 |
| University of Virginia Medical Cente | Charlottesville | General Acute | $2.67B | 657 |
| Vcu Health System Mcv Hospital | Richmond | General Acute | $2.65B | 816 |
| Sentara Norfolk General Hospital | Norfolk | General Acute | $1.83B | 481 |
| Carilion Medical Center | Roanoke | General Acute | $1.72B | 635 |
| Riverside Regional Medical Center | Newport News | General Acute | $1.19B | 433 |
| Cjw Medical Center | Richmond | General Acute | $1.15B | 599 |
| Centra Health | Lynchburg | General Acute | $931.8M | 452 |
| Winchester Medical Center | Winchester | General Acute | $842.7M | 455 |
| Henrico Doctors Hospital | Richmond | General Acute | $776.6M | 686 |
| Virginia Hospital Center Arlington | Arlington | General Acute | $698.1M | 402 |
| Mary Washington Hospital | Fredericksburg | General Acute | $697.1M | 435 |
| Sentara Leigh Hospital | Norfolk | General Acute | $658.3M | 274 |
| Childrens Hospital of the Kings Da | Norfolk | Children's | $588.8M | 196 |
| Inova Loudoun Hospital Center | Leesburg | General Acute | $583.0M | 189 |
| Inova Alexandria Hospital | Alexandria | General Acute | $563.6M | 303 |
| Sentara Rmh Medical Center | Harrisonburg | General Acute | $559.7M | 238 |
| Lewis Gale Medical Center | Salem | General Acute | $538.9M | 271 |
| Sentara VA. Beach General Hospital | Virginia Beach | General Acute | $508.4M | 239 |
| Augusta Health Care INC | Fishersville | General Acute | $496.5M | 189 |
| Inova Fair Oaks Hospital | Fairfax | General Acute | $471.6M | 174 |
| Sentara Princess Anne Hospital | Virginia Beach | General Acute | $454.4M | 174 |
| Reston Hospital | Reston | General Acute | $433.6M | 203 |
| Chesapeake General Hospital | Chesapeake | General Acute | $422.6M | 302 |
| Danville Regional Medical Center | Danville | General Acute | $412.1M | 214 |
| Sentara Martha Jefferson Hospital | Charlottesville | General Acute | $397.7M | 153 |
| Sentara Obici Hospital | Suffolk | General Acute | $396.9M | 192 |
| Sentara Careplex Hospital | Hampton | General Acute | $373.6M | 169 |
| Sentara Northern Virginia Medical Center | Woodbridge | General Acute | $323.7M | 147 |
| Inova Mount Vernon Hospital | Alexandria | General Acute | $320.5M | 108 |
| Carilion New River Valley Medical Center | Christiansburg | General Acute | $302.6M | 96 |
| Bon Secours Southside Medical Center | Petersburg | General Acute | $288.1M | 300 |
| Uva Health Prince William Medical | Manassas | General Acute | $245.2M | 92 |
| Sentara Williamsburg Regional Medica | Williamsburg | General Acute | $225.6M | 139 |
| Johnston Memorial Hospital | Abingdon | General Acute | $207.7M | 100 |
| Bon Secours - St. Marys Hospital | Richmond | General Acute | $193.6M | 339 |
| Spotsylvania Regional Medical Center | Fredericksburg | General Acute | $188.9M | 109 |
| Lewisgale Hospital - Montgomery | Blacksburg | General Acute | $188.2M | 76 |
| Culpeper Memorial Hospital | Culpeper | General Acute | $183.8M | 70 |
| Lonesome Pine Hospital | Big Stone Gap | General Acute | $177.4M | 52 |
| Tricities Hospital | Hopewell | General Acute | $161.8M | 107 |
| Stafford Hospital | Stafford | General Acute | $149.7M | 81 |
| Community Memorial Hospital | South Hill | General Acute | $145.5M | 70 |
| Clinch Valley Medical Center | Richlands | General Acute | $133.9M | 151 |
| Fauquier Hospital | Warrenton | General Acute | $130.2M | 82 |
| Stonesprings Hospital Center | Dulles | General Acute | $126.1M | 107 |
| Riverside Walter Reed | Gloucester | General Acute | $121.1M | 67 |
| Memorial Regional Medical Center | Mechanicsville | General Acute | $113.1M | 227 |
| Southside Community Hospital | Farmville | General Acute | $112.8M | 77 |
| Warren Memorial Hospital | Front Royal | General Acute | $112.5M | 36 |
| Shore Memorial Hospital | Onacock | General Acute | $108.1M | 52 |
| St. Francis Medical Center | Midlothian | General Acute | $105.7M | 140 |
| Uva Health Haymarket Medical Center | Haymarket | General Acute | $103.3M | 44 |
| Halifax Regional Hospital | South Boston | General Acute | $101.1M | 44 |
| Maryview Hospital LLC | Portsmouth | General Acute | $96.4M | 173 |
| Riverside Doctors Hospital Williamsb | Williamsburg | General Acute | $90.2M | 40 |
| Shenandoah Memorial Hospital | Woodstock | Critical Access | $90.1M | 25 |
| Carilion Franklin Memorial Hospital | Rocky Mount | General Acute | $86.4M | 37 |
| Carilion Giles Community Hospital | Pearisburg | Critical Access | $85.0M | 25 |
| Sheltering Arms Institute | Richmond | Rehab | $82.8M | 114 |
| Lewisgale Hospital-Pulaski | Pulaski | General Acute | $80.5M | 51 |
| Wythe County Community Hospital | Wytheville | General Acute | $75.7M | 92 |
| Richmond Community Hospital | Richmond | General Acute | $71.3M | 104 |
| Twin County Regional Hospital | Galax | General Acute | $70.1M | 141 |
| Carilion Rockbridge Community Hospital | Lexington | Critical Access | $69.8M | 25 |
| Vcu Health Tappahannock Hospital | Tappahannock | General Acute | $60.4M | 66 |
| Lake Taylor Transitional Care Hospit | Norfolk | Long-Term Acute | $53.3M | 104 |
| Bedford Memorial Hospital | Bedford | General Acute | $52.1M | 33 |
| Lewisgalehospital - Alleghany | Low Moor | General Acute | $50.2M | 95 |
| Smyth County Community Hospital | Marion | General Acute | $49.1M | 20 |
| Page Memorial Hospital | Luray | Critical Access | $48.3M | 25 |
| Southampton Memorial Hospital | Franklin | General Acute | $47.5M | 42 |
| Mary Immaculate Hospital | Newport News | General Acute | $46.9M | 114 |
| Dominion Hospital | Falls Church | Psychiatric | $46.9M | 116 |
| Poplar Springs Hospital | Petersburg | Psychiatric | $44.5M | 102 |
| Encompass Health Rehabilitation Hospital | Aldie | Rehab | $39.3M | 60 |
| Bon Secours Depaul Medical Center | Norfolk | General Acute | $38.0M | 57 |
| Russell County Hospital | Lebanon | General Acute | $34.4M | 48 |
| Encompass Health Rehabilitation Hospital | Fredericksburg | Rehab | $34.3M | 58 |
| Riverside Rehabilitation Institute | Yorktown | Rehab | $31.1M | 50 |
| Southern Virginia Regional Medical Center | Emporia | General Acute | $28.7M | 39 |
| Uva Encompass Health Rehabilitation | Charlottesville | Rehab | $27.7M | 50 |
| Buchanan General Hospital | Grundy | General Acute | $26.4M | 111 |
| Encompass Health Rehabilitation Hospital | Richmond | Rehab | $25.7M | 40 |
| Ssh - Richmond | Richmond | Long-Term Acute | $25.5M | 60 |
| Encompass Health Rehabilitation Hospital | Petersburg | Rehab | $25.1M | 64 |
| Norton Community Hospital INC. | Norton | General Acute | $23.4M | 62 |
| Virginia Beach Psychiatric Center | Virginia Beach | Psychiatric | $23.1M | 100 |
| Sheltering Arms Hospital | Mechanicsville | Rehab | $21.3M | 40 |
| Carilion Tazewell Community Hospital | Tazewell | General Acute | $21.2M | 23 |
| The Pavilion at Williamsburg Place | Williamsburg | Psychiatric | $20.9M | 70 |
| Hiram W Davis Medical Center - Ms | Petersburg | General Acute | $20.3M | 4 |
| Bath County Community Hospital | Hot Springs | Critical Access | $19.6M | 14 |
| Ssh - Hampton Roads | Newport News | Long-Term Acute | $16.0M | 25 |
| Lee County Community Hospital | Pennington Gap | Critical Access | $13.3M | 12 |
| Rehabilitation Hospital of Bristol | Bristol | Rehab | $12.5M | 25 |
| Rappahannock General Hospital | Kilmarnock | Critical Access | $12.0M | 25 |
| Southwestern VA Mental Health Inst Ipt | Marion | Psychiatric | $11.7M | 109 |
| Dickenson Community Hospital | Clintwood | Critical Access | $11.2M | 2 |
| Hospital for Extended Recovery | Norfolk | Long-Term Acute | $11.1M | 35 |
| Northern Virginia Mental Health Inst | Falls Church | Psychiatric | $10.1M | 94 |
| Centra Specialty Hospital | Lynchburg | Long-Term Acute | $8.7M | 36 |
| Catawba Hospital | Catawba | Psychiatric | $8.4M | 132 |
| Sheltering Arms Hospital South | Midlothian | Rehab | $8.3M | 28 |
| Capital Hospice · limited data | Falls Church | General Acute | $5.6M | — |
| Inova Specialty Hospital · limited data | Alexandria | General Acute | $5.5M | 32 |
| Western State Hospital | Staunton | Psychiatric | $5.4M | 112 |
| Southern Virginia Mental Health Inst | Danville | Psychiatric | $1.6M | 72 |
| Lynn House of Potomac Valley INC. | Alexandria | Other | $1.3M | 11 |
| Uva Transitional Care Hospital | Charlottesville | Long-Term Acute | $986K | 40 |
| Childrens Hospital · limited data | Richmond | Children's | — | — |
| Commonwealth Health Center · limited data | Saipan | General Acute | — | 74 |
| Cumberland Hospital LLC · limited data | New Kent | Children's | — | — |
Hospitals marked “limited data” have incomplete CMS filings; they are listed here but not separately indexed.
🔒 Benchmark Virgin Islands hospitals side by side
Rank and filter all 113 Virgin Islands hospitals on operating margin, revenue, occupancy and payer mix, compare any of them directly, and open five-year financials per facility — in the interactive app.
Open the Hospitals tool →