Hospital directory
Pennsylvania hospitals
236 hospitals · 216 with full financial profiles
All hospitals in Pennsylvania
Ranked by net patient revenue
| Hospital | City | Type | Net patient revenue | Beds |
|---|---|---|---|---|
| Hospital of the University of Penna | Philadelphia | General Acute | $3.69B | 1,011 |
| The Childrens Hospital of Philadelp | Philadelphia | Children's | $3.08B | 692 |
| Lehigh Valley | Allentown | General Acute | $3.02B | 1,216 |
| UPMC - Presbyterian Shadyside | Pittsburgh | General Acute | $2.31B | 1,120 |
| Milton S. Hershey Medical Center | Hershey | General Acute | $2.24B | 629 |
| Temple University Hospital | Philadelphia | General Acute | $2.22B | 761 |
| Thomas Jefferson University Hospital | Philadelphia | General Acute | $2.09B | 866 |
| Geisinger Medical Center | Danville | General Acute | $1.85B | 546 |
| York Hospital | York | General Acute | $1.57B | 534 |
| UPMC Pinnacle Hospitals | Harrisburg | General Acute | $1.43B | 530 |
| Lancaster General Hospital | Lancaster | General Acute | $1.42B | 620 |
| UPMC Magee-Womens Hospital | Pittsburgh | General Acute | $1.34B | 333 |
| St. Lukes Hospital | Bethlehem | General Acute | $1.31B | 667 |
| Reading Hospital and Medical Center | Reading | General Acute | $1.27B | 580 |
| Presbyterian Medical Center | Philadelphia | General Acute | $1.10B | 328 |
| Allegheny General Hospital | Pittsburgh | General Acute | $976.9M | 508 |
| Geisinger Wyoming Valley Medical Center | Wilkes Barre | General Acute | $965.6M | 318 |
| UPMC Childrens Hospital of Pgh | Pittsburgh | Children's | $904.9M | 317 |
| Western Pennsylvania Hospital | Pittsburgh | General Acute | $897.4M | 255 |
| Albert Einstein Medical Center | Philadelphia | General Acute | $822.2M | 341 |
| Abington Memorial Hospital | Abington | General Acute | $780.7M | 611 |
| Pennsylvania Hospital of Uphs | Philadelphia | General Acute | $780.5M | 420 |
| Lankenau Medical Center | Wynnewood | General Acute | $689.3M | 370 |
| Aria Health | Philadelphia | General Acute | $626.9M | 457 |
| UPMC Hamot | Erie | General Acute | $578.0M | 412 |
| UPMC Altoona | Altoona | General Acute | $551.9M | 315 |
| Robert Packer Hospital | Sayre | General Acute | $538.4M | 252 |
| Community Medical Center | Scranton | General Acute | $516.8M | 262 |
| The Chester County Hospital | West Chester | General Acute | $501.1M | 309 |
| UPMC Williamsport Hospital | Williamsport | General Acute | $496.3M | 227 |
| St Luke Hospital Anderson Campus | Easton | General Acute | $488.7M | 183 |
| Mount Nittany Medical Center | State College | General Acute | $482.8M | 248 |
| Dubois Regional Medical Center | Dubois | General Acute | $476.4M | 261 |
| The Chambersburg Hospital | Chambersburg | General Acute | $469.8M | 231 |
| Saint Vincent Hospital | Erie | General Acute | $457.6M | 316 |
| UPMC Passavant | Pittsburgh | General Acute | $440.5M | 366 |
| Bryn Mawr Hospital | Bryn Mawr | General Acute | $416.5M | 244 |
| UPMC Mercy Hospital | Pittsburgh | General Acute | $414.7M | 336 |
| St. Clair Memorial Hospital | Pittsburgh | General Acute | $406.5M | 294 |
| Paoli Hospital | Paoli | General Acute | $399.9M | 261 |
| Crozer Chester Medical Center | Upland | General Acute | $374.1M | 296 |
| St. Mary Medical Center | Langhorne | General Acute | $360.0M | 348 |
| Pocono Medical Center | East Stroudsburg | General Acute | $354.3M | 237 |
| Doylestown Hospital | Doylestown | General Acute | $353.9M | 233 |
| Forbes Regional Hospital | Monroeville | General Acute | $349.5M | 233 |
| The Gettysburg Hospital | Gettysburg | General Acute | $347.8M | 76 |
| St. Joseph Medical Center | Reading | General Acute | $340.5M | 165 |
| Jefferson Regional Medical Center | Pittsburgh | General Acute | $338.6M | 285 |
| Holy Spirit Hospital | Camp Hill | General Acute | $316.6M | 229 |
| Westmoreland Regional Hospital | Greensburg | General Acute | $310.4M | 283 |
| The Good Samaritan Hospital | Lebanon | General Acute | $305.2M | 149 |
| Ephrata Community Hospital | Ephrata | General Acute | $305.1M | 115 |
| Einstein Medical Center Montgomery | East Norriton | General Acute | $298.8M | 175 |
| Butler Memorial Hospital | Butler | General Acute | $293.3M | 273 |
| Riddle Hospital | Media | General Acute | $276.4M | 230 |
| Grand View Hospital | Sellersville | General Acute | $263.9M | 180 |
| St. Lukes Hospital - Monroe Campus | Stroudburg | General Acute | $259.8M | 134 |
| UPMC St Margaret | Pittsburgh | General Acute | $257.7M | 179 |
| Meadville Medical Center | Meadville | General Acute | $256.9M | 200 |
| Geisinger Lewistown Hospital | Lewistown | General Acute | $256.0M | 133 |
| Wilkes-Barre General Hospital | Wilkes Barre | General Acute | $255.7M | 137 |
| UPMC Washington | Washington | General Acute | $253.0M | 214 |
| Evangelical Community Hospital | Lewisburg | General Acute | $244.9M | 119 |
| St Christophers Hospital for Childr | Philadelphia | Children's | $244.2M | 180 |
| American Oncologic Hospial | Philadelphia | General Acute | $240.4M | 100 |
| Memorial Medical Center | Johnstown | General Acute | $240.3M | 260 |
| Holy Redeemer Hospital | Meadowbrook | General Acute | $226.4M | 213 |
| UPMC East Hospital | Monroeville | General Acute | $224.0M | 136 |
| UPMC Hanover | Hanover | General Acute | $224.0M | 80 |
| Regional Hospital of Scranton | Scranton | General Acute | $221.4M | 212 |
| Memorial Hospital | York | General Acute | $214.3M | 74 |
| Indiana Regional Medical Center | Indiana | General Acute | $205.1M | 134 |
| Heritage Valley Beaver | Beaver | General Acute | $204.9M | 148 |
| Mercy Catholic Medical Center | Darby | General Acute | $198.9M | 153 |
| Ahn Wexford Hospital | Wexford | General Acute | $196.2M | 144 |
| Hahnemann University Hospital · limited data | Philadelphia | General Acute | $188.7M | 365 |
| UPMC Horizon Hospital | Greenville | General Acute | $187.0M | 99 |
| Uniontown Hospital | Uniontown | General Acute | $185.3M | 134 |
| Quakertown Community Hospital | Quakertown | General Acute | $184.3M | 110 |
| Lehigh Valley Hospital-Hazleton | Hazleton | General Acute | $180.1M | 134 |
| Phoenixville Hospital | Phoenixville | General Acute | $177.2M | 130 |
| Latrobe Area Hospital | Latrobe | General Acute | $171.0M | 115 |
| Geisinger Bloomsburg Hospital | Bloomsburg | General Acute | $170.0M | 40 |
| UPMC Carlisle | Carlisle | General Acute | $169.1M | 66 |
| Heritage Valley Sewickley | Sewickley | General Acute | $162.9M | 220 |
| Oss Orthopaedic Hospital | York | General Acute | $161.5M | 30 |
| Lancaster Medical Center | Lancaster | General Acute | $161.2M | 100 |
| Hampden Medical Center | Enola | General Acute | $159.4M | 82 |
| Pottstown Memorial Medical Center | Pottstown | General Acute | $149.9M | 185 |
| Lehigh Valley Hospital - Schuylkill | Pottsville | General Acute | $149.4M | 118 |
| UPMC Northwest Hospital | Seneca | General Acute | $146.6M | 139 |
| Nazareth Hospital-Phila Pa | Philadelphia | General Acute | $145.4M | 132 |
| Delaware County Memorial Hospital | Drexel Hill | General Acute | $143.5M | 145 |
| Pocono Medical Center Dickson City | Dickson City | General Acute | $141.5M | 40 |
| UPMC Mckeesport | Mckeesport | General Acute | $130.8M | 145 |
| UPMC Jameson | New Castle | General Acute | $129.2M | 134 |
| Armstrong County Memorial | Kittanning | General Acute | $127.0M | 66 |
| Wellspan Surgery and Rehab Hospital | York | General Acute | $122.2M | 19 |
| UPMC Lititz | Lititz | General Acute | $119.9M | 36 |
| Miners Memorial Medical Center | Coaldale | General Acute | $117.2M | 49 |
| Chestnut Hill Hospital | Philadelphia | General Acute | $116.7M | 128 |
| Monongahela Valley Hospital INC. | Monongahela | General Acute | $115.9M | 175 |
| Alle-Kiski Medical Center | Natrona Heights | General Acute | $115.6M | 133 |
| Wayne Memorial Hospital | Honesdale | General Acute | $108.5M | 58 |
| Good Shepherd Rehabilitation Hospita | Allentown | Rehab | $99.4M | 96 |
| St Lukes Hospital-Carbon Campus | Lehighton | General Acute | $98.3M | 52 |
| Lansdale Hospital | Lansdale | General Acute | $96.8M | 140 |
| Sharon Regional Health System | Sharon | General Acute | $96.1M | 141 |
| Waynesboro Hospital | Waynesboro | General Acute | $95.3M | 57 |
| UPMC Somerset | Somerset | General Acute | $92.3M | 56 |
| Geisinger Stlukes | Orwigsburg | General Acute | $90.8M | 60 |
| Belmont Behavioral Healthcare | Philadelphia | Psychiatric | $90.8M | 252 |
| Lvh-Coordinated Allentown | Allentown | General Acute | $89.6M | 20 |
| Charles Cole Memorial Hospital | Coudersport | Critical Access | $87.7M | 25 |
| Warren General Hospital | Warren | General Acute | $87.0M | 85 |
| Bryn Mawr Rehabilitation Hospital | Malvern | Rehab | $86.9M | 148 |
| UPMC Wellsboro | UPMC Wellsboro | Critical Access | $86.1M | 25 |
| Jeanes Hospital · limited data | Philadelphia | General Acute | $84.2M | 146 |
| Philhaven | Mt Gretna | Psychiatric | $78.3M | 140 |
| Blue Mountain Hospital | Lehighton | General Acute | $77.4M | 68 |
| Lower Bucks Hospital | Bristol | General Acute | $72.1M | 105 |
| Roxborough Memorial Hospital | Philadelphia | General Acute | $70.6M | 48 |
| Frick Hospital | Mount Pleasant | General Acute | $70.4M | 33 |
| Grove City Medical Center | Grove City | General Acute | $69.6M | 67 |
| Rothman Orthopaedic Specialty Hospit | Bensalem | General Acute | $69.5M | 24 |
| The Horsham Clinic | Ambler | Psychiatric | $69.4M | 206 |
| Millcreek Community Hospital | Erie | General Acute | $68.2M | 124 |
| Good Shepherd Penn Partners | Philadelphia | Long-Term Acute | $67.9M | 18 |
| Penn Highlands Elk | St. Marys | Critical Access | $67.0M | 25 |
| Magee Rehabilitation Hospital | Philadelphia | Rehab | $66.7M | 83 |
| St Lukes Hospital - Easton Campus | Easton | General Acute | $66.6M | 29 |
| Canonsburg General Hospital | Canonsburg | General Acute | $66.4M | 88 |
| Geisinger Medical Center Muncy | Muncy | General Acute | $65.3M | 20 |
| Nason Hospital | Roaring Spring | General Acute | $61.8M | 45 |
| Surgical Institute of Reading | Wyomissing | General Acute | $60.2M | 15 |
| Friends Behavioral Health System | Philadelphia | Psychiatric | $59.7M | 192 |
| Penn Highlands Huntingdon | Huntingdon | General Acute | $59.5M | 89 |
| Tower Behavioral Health | Reading | Psychiatric | $59.1M | 144 |
| UPMC Muncy | Muncy | Critical Access | $57.7M | 20 |
| Titusville Area Hospital | Titusville | Critical Access | $56.6M | 25 |
| Punxsutawney Area Hospital | Punxsutawney | General Acute | $55.6M | 44 |
| Kindred Hospital Philadelphia | Philadelphia | Long-Term Acute | $54.9M | 109 |
| Penn State Hershey Rehabilitation Ll | Hummelstown | Rehab | $54.5M | 98 |
| UPMC Bedford | Everett | General Acute | $52.8M | 36 |
| Clarion Hospital | Clarion | General Acute | $50.9M | 59 |
| Ssh - Central Pa | Camp Hill | Long-Term Acute | $50.8M | 92 |
| Fulton County Medical Center | Mcconnellsburg | Critical Access | $50.2M | 21 |
| Sacred Heart Hospital | Allentown | General Acute | $48.8M | 99 |
| Jersey Shore Hospital | Jersey Shore | Critical Access | $48.0M | 25 |
| Eagleville Hospital | Eagleville | General Acute | $47.5M | 49 |
| Ahn Hempfield Neighborhood Hospital | Greensburg | General Acute | $47.5M | 40 |
| Windber Hospital INC. | Windber | General Acute | $46.1M | 47 |
| Heritage Valley Kennedy | Mc Kees Rocks | General Acute | $45.4M | 87 |
| Lancaster Behavioral Health Hospital | Lancaster | Psychiatric | $44.6M | 126 |
| Clearfield Hospital | Clearfield | General Acute | $42.7M | 40 |
| Brooke Glen Behavioral Hospital | Fort Washington | Psychiatric | $42.1M | 146 |
| Wills Eye Hospital | Philadelphia | General Acute | $41.9M | 4 |
| Fairmount Hospital | Philadelphia | Psychiatric | $41.8M | 169 |
| Encompass Health Rehabilitation Hospital | York | Rehab | $40.2M | 64 |
| Physicians Care Surgical Hospital | Royersford | General Acute | $39.8M | 12 |
| Moses Taylor Hospital | Scranton | General Acute | $38.5M | 81 |
| Brandywine Hospital | Coatesville | General Acute | $38.4M | 155 |
| Encompass Health Rehabilitation Hospital | Mechanicsburg | Rehab | $37.6M | 75 |
| St. Mary Rehabilitation Hospital | Langhorne | Rehab | $36.4M | 50 |
| Encompass Health Rehabilitation Hospital | Sewickley | Rehab | $35.7M | 77 |
| Encompass Health Rehabilitation Hospital | Altoona | Rehab | $35.5M | 80 |
| Troy Community Hospital | Troy | Critical Access | $34.3M | 25 |
| Helen M. Simpson Rehabilitation Hospital | Harrisburg | Rehab | $32.8M | 55 |
| Brookville Hospital | Brookville | Critical Access | $32.3M | 25 |
| Highlands Hospital | Connellsville | General Acute | $32.3M | 61 |
| Lancaster Rehabilitation Hospital | Lancaster | Rehab | $30.9M | 59 |
| Ssh - Pittsburgh / UPMC | Pittsburgh | Long-Term Acute | $29.8M | 67 |
| Clarion Psychiatric Hospital | Clarion | Psychiatric | $29.4M | 112 |
| Pennsylvania Psychiatric Institute | Harrisburg | Psychiatric | $28.4M | 89 |
| Encompass Health Rehabilitation Hospital | Pleasant Gap | Rehab | $28.2M | 46 |
| Encompass Health Rehabilitation Hospital | Reading | Rehab | $28.1M | 60 |
| Haven Behavioral Services of Reading LLC | Reading | Psychiatric | $27.7M | 86 |
| Allied Services Rehab Hospital | Scranton | Rehab | $27.6M | 50 |
| Valley Forge Medical Center | Norristown | General Acute | $27.3M | 70 |
| Suburban Community Hospital | Norristown | General Acute | $27.0M | 60 |
| Tyrone Hospital | Tyrone | Critical Access | $26.2M | 25 |
| Corry Memorial Hospital | Corry | Critical Access | $25.1M | 20 |
| The Meadows Hospital | Centre Hall | Psychiatric | $24.3M | 119 |
| Edgewood Surgical Hospital | Transfer | General Acute | $23.5M | 10 |
| Encompass Health Rehabilitation Hospital | Erie | Rehab | $23.5M | 60 |
| Lvh - Coordinated Bethlehem | Bethlehem | General Acute | $23.5M | 20 |
| Advanced Surgical Hospital | Washington | General Acute | $23.5M | 14 |
| Lock Haven Hospital | Lock Haven | General Acute | $21.8M | 25 |
| Miners Hospital | Hastings | Critical Access | $21.2M | 25 |
| Encompass Health Rehabilitation Hospital | Pittsburgh | Rehab | $20.6M | 162 |
| John Heinz Instit. of Rehab Medicine | Wilkes-Barre | Rehab | $20.5M | 47 |
| Endless Mountains Health Systems | Montrose | Critical Access | $20.1M | 25 |
| Roxbury Psychiatric Hospital | Shippensburg | Psychiatric | $19.6M | 112 |
| UPMC Greene | Waynesburg | General Acute | $18.8M | 18 |
| Geisinger Encompass Health Rehabilit | Danville | Rehab | $17.6M | 42 |
| Lehigh Valley Hospital Macungie · limited data | Macungie | General Acute | $17.0M | 19 |
| Malvern Behavioral Health | Philadelphia | Psychiatric | $16.3M | 76 |
| Barnes-Kasson County Hospital | Susquehanna | Critical Access | $16.3M | 25 |
| Meyersdale Community Hospital | Meyersdale | Critical Access | $15.9M | 20 |
| Miners Hospital · limited data | Hastings | General Acute | $15.0M | 30 |
| Ssh - Johnstown INC. | Johnstown | Long-Term Acute | $14.9M | 39 |
| Pam Spec Hospital of Pittsburgh | Oakdale | Long-Term Acute | $14.9M | 63 |
| Jennersville Regional Hospital | West Grove | General Acute | $14.7M | 52 |
| Ssh - Erie | Erie | Long-Term Acute | $13.9M | 43 |
| Haven Behavioral Hospital- Philadelphia | Philadelphia | Psychiatric | $13.3M | 42 |
| Montgomery Cnty Emergency Srv. INC. | Norristown | Psychiatric | $12.9M | 73 |
| Geisinger Behavioral Health Center Ne · limited data | Moosic | Psychiatric | $12.2M | 80 |
| Pam Spec Hospital of Heritage Valley | Beaver | Long-Term Acute | $12.2M | 35 |
| Guthrie Towanda Memorial Hospital · limited data | Towanda | General Acute | $12.1M | 31 |
| Ssh - Mckeesport | Mckeesport | Long-Term Acute | $12.1M | 30 |
| UPMC Kane | Kane | General Acute | $12.0M | 14 |
| Post Acute Medical at Nanticoke | Wilkes-Barre | Long-Term Acute | $11.9M | 36 |
| Ssh - Laurel Highlands INC | Latrobe | Long-Term Acute | $10.5M | 40 |
| Good Shepherd Specialty Hospital | Bethlehem | Long-Term Acute | $10.3M | 18 |
| Ssh - Danville | Danville | Long-Term Acute | $9.9M | 30 |
| Sunbury Community Hospital · limited data | Sunbury | General Acute | $9.3M | 63 |
| Wyoming Valley Behavioral Health · limited data | Kingston | Psychiatric | $8.8M | 49 |
| Haven Behavioral Services of W Chester · limited data | West Chester | Psychiatric | $7.9M | 46 |
| Bucktail Medical Center | Renovo | Critical Access | $7.7M | 16 |
| Kensington Hospital | Philadelphia | General Acute | $7.3M | 14 |
| Berwick Hospital Center | Berwick | General Acute | $5.4M | 76 |
| East End Behavioral Health Hospital | Pittsburgh | Psychiatric | $4.8M | 49 |
| Berwick Hospital Center | Berwick | Psychiatric | $4.6M | 14 |
| Lifecare Hospitals of Chester County · limited data | West Chester | Long-Term Acute | $3.9M | 39 |
| Tyler Memorial Hospital | Tunkhannock | General Acute | $3.1M | 44 |
| First Hospital | Kingston | Psychiatric | $2.9M | 49 |
| Clarks Summit State Hospital · limited data | Clarks Summit | Psychiatric | — | 203 |
| Danville State · limited data | Danville | Psychiatric | — | 161 |
| Eastern Regional Medical Center · limited data | Philadelphia | General Acute | — | 74 |
| Foundations Behavioral Health · limited data | Doylestown | Psychiatric | — | — |
| Norristown State Hospital · limited data | Norristown | Psychiatric | — | 374 |
| Shriners · limited data | Philadelphia | Children's | — | — |
| The Childrens Home of Pittsburgh · limited data | Pittsburgh | Children's | — | — |
| Torrance State · limited data | Torrance | Psychiatric | — | 357 |
| Warren State Hospital · limited data | Warren | Psychiatric | — | 152 |
| Wernersville State Hospital · limited data | Wernersville | Psychiatric | — | 266 |
Hospitals marked “limited data” have incomplete CMS filings; they are listed here but not separately indexed.
🔒 Benchmark Pennsylvania hospitals side by side
Rank and filter all 236 Pennsylvania hospitals on operating margin, revenue, occupancy and payer mix, compare any of them directly, and open five-year financials per facility — in the interactive app.
Open the Hospitals tool →