Hospital directory
New York hospitals
204 hospitals · 170 with full financial profiles
All hospitals in New York
Ranked by net patient revenue
| Hospital | City | Type | Net patient revenue | Beds |
|---|---|---|---|---|
| New York Presbyterian Hospital | New York | General Acute | $10.09B | 2,850 |
| NYU Langone Hospitals | New York | General Acute | $8.13B | 1,609 |
| Memorial Hospital for Cancer and All | New York | General Acute | $5.46B | 514 |
| Montefiore Medical Center | Bronx | General Acute | $3.92B | 1,450 |
| Strong Memorial Hospital | Rochester | General Acute | $3.73B | 749 |
| Mount Sinai Hospital | New York | General Acute | $3.63B | 1,046 |
| Long Island Jewish Medical Center | New Hyde Park | General Acute | $3.45B | 1,153 |
| North Shore University Hospital | Manhasset | General Acute | $2.64B | 815 |
| Stony Brook University Hospital | Stony Brook | General Acute | $2.16B | 725 |
| Huntington Hospital | Huntington | General Acute | $2.00B | 269 |
| Westchester Medical Center | Valhalla | General Acute | $1.90B | 696 |
| University Hospital at Syracuse | Syracuse | General Acute | $1.85B | 645 |
| Kaleida Health | Buffalo | General Acute | $1.74B | 954 |
| Lenox Hill Hospital | New York | General Acute | $1.59B | 419 |
| Mount Sinai St. Lukes Roosevelt Hospital | New York | General Acute | $1.48B | 644 |
| Staten Island University Hospital | Staten Island | General Acute | $1.40B | 544 |
| Bellevue Hospital Center | New York | General Acute | $1.36B | 527 |
| Rochester General Hospital | Rochester | General Acute | $1.33B | 470 |
| Maimonides Medical Center | Brooklyn | General Acute | $1.31B | 641 |
| Hospital for Special Surgery | New York | General Acute | $1.30B | 158 |
| Albany Medical Center Hospital | Albany | General Acute | $1.26B | 719 |
| Jacobi Medical Center | Bronx | General Acute | $1.14B | 440 |
| White Plains Hospital | White Plains | General Acute | $1.13B | 292 |
| Newyork-Presbyterian/queens | Flushing | General Acute | $1.10B | 480 |
| Nyc Health+hospital/kings County | Brooklyn | General Acute | $1.10B | 381 |
| Bronxcare Health System | Bronx | General Acute | $986.0M | 454 |
| UHS Hospitals | Binghamton | General Acute | $929.2M | 428 |
| Elmhurst Hospital Center | Elmhurst | General Acute | $917.6M | 358 |
| St. Francis Hospital | Roslyn | General Acute | $913.7M | 326 |
| Vassar Brothers Medical Center | Poughkeepsie | General Acute | $887.8M | 346 |
| Good Samaritan Hospital | West Islip | General Acute | $861.0M | 426 |
| South Shore University Hospital | Bay Shore | General Acute | $847.8M | 324 |
| University Hospital at Downstate | Brooklyn | General Acute | $814.1M | 268 |
| Roswell Park Cancer Institute | Buffalo | General Acute | $809.1M | 157 |
| Erie County Medical Center | Buffalo | General Acute | $794.2M | 410 |
| St. Peters Hospital | Albany | General Acute | $760.5M | 502 |
| Brookdale Hospital Medical Center | Brooklyn | General Acute | $741.3M | 450 |
| Mount Sinai Health System-Beth Israe | New York | General Acute | $738.5M | 377 |
| Lincoln Medical&mental Health Center | Bronx | General Acute | $738.2M | 287 |
| Jamaica Hospital Medical Center | Jamaica | General Acute | $699.1M | 275 |
| The Unity Hospital of Rochester | Rochester | General Acute | $673.3M | 283 |
| Mary Imogene Bassett Hospital | Cooperstown | General Acute | $671.6M | 180 |
| Queens Hospital Center | Jamaica | General Acute | $665.3M | 200 |
| South Nassau Communities Hospital | Oceanside | General Acute | $663.0M | 312 |
| New York-Presbyterian/brooklyn Metho | Brooklyn | General Acute | $658.2M | 516 |
| Garnet Health Medical Center | Middletown | General Acute | $629.5M | 329 |
| Wynn Hospital | Utica | General Acute | $622.1M | 354 |
| Montefiore New Rochelle Hospital | New Rochelle | General Acute | $613.5M | 141 |
| Nyc Health + Hospital / South Brookl | Brooklyn | General Acute | $613.2M | 252 |
| St. Josephs Hospital Health Center | Syracuse | General Acute | $589.1M | 318 |
| Crouse Hospital | Syracuse | General Acute | $557.7M | 502 |
| Woodhull Hospital Center | Brooklyn | General Acute | $548.2M | 238 |
| Harlem Hospital Center | New York | General Acute | $516.2M | 217 |
| Mercy Hospital of Buffalo | Buffalo | General Acute | $515.5M | 364 |
| Highland Hospital | Rochester | General Acute | $508.4M | 261 |
| Sbh Health System | Bronx | General Acute | $496.4M | 283 |
| Northern Westchester Hospital | Mount Kisco | General Acute | $489.4M | 162 |
| Nassau University Medical Center | East Meadow | General Acute | $484.9M | 372 |
| Saratoga Hospital | Saratoga Springs | General Acute | $453.1M | 171 |
| Our Lady of Lourdes Memorial Hospital | Binghamton | General Acute | $445.7M | 175 |
| Mather Hospital | Port Jefferson | General Acute | $440.1M | 195 |
| Ellis Hospital | Schenectady | General Acute | $436.5M | 270 |
| The Brooklyn Hospital Center | Brooklyn | General Acute | $430.0M | 236 |
| Samaritan Hospital | Troy | General Acute | $426.1M | 252 |
| Glens Falls Hospital | Glens Falls | General Acute | $425.5M | 391 |
| Champlain Valley Physicians Hospital | Plattsburgh | General Acute | $422.7M | 286 |
| Metropolitan Hospital Center | New York | General Acute | $419.7M | 196 |
| Richmond University Medical Center | Staten Island | General Acute | $412.9M | 209 |
| Sisters of Charity Hospital | Buffalo | General Acute | $398.8M | 296 |
| Flushing Hospital Medical Center | Flushing | General Acute | $390.2M | 247 |
| Phelps Memorial Hospital Center | Sleepy Hollow | General Acute | $379.3M | 145 |
| Arnot-Ogden Medical Center | Elmira | General Acute | $371.3M | 191 |
| Good Samaritan Hospital | Suffern | General Acute | $361.7M | 286 |
| Long Island Community Hospital | Patchogue | General Acute | $361.1M | 157 |
| Montefiore Nyack Hospital | Nyack | General Acute | $356.4M | 235 |
| Cayuga Medical Center at Ithaca | Ithaca | General Acute | $356.1M | 87 |
| Samaritan Medical Center | Watertown | General Acute | $344.0M | 165 |
| Wyckoff Heights Medical Center | Brooklyn | General Acute | $332.4M | 240 |
| Peconic Bay Medical Center | New Hyde Park | General Acute | $313.5M | 130 |
| Mercy Medical Center | Rockville Centre | General Acute | $311.7M | 166 |
| New York Presbyterian Hudson Valley | Cortlandt Manor | General Acute | $290.3M | 128 |
| Canton-Potsdam Hospital | Potsdam | General Acute | $286.1M | 94 |
| Plainview Hospital | Plainview | General Acute | $274.0M | 156 |
| The Mount Vernon Hospital | Mount Vernon | General Acute | $266.8M | 63 |
| St. Josephs Medical Center | Yonkers | General Acute | $263.9M | 106 |
| St. Lukes Cornwall Hospital | Newburgh | General Acute | $263.6M | 193 |
| St. Catherine of Siena Medical Cente | Smithtown | General Acute | $261.7M | 163 |
| Episcopal Health Services | Far Rockaway | General Acute | $258.2M | 147 |
| St. Johns Riverside Hospital | Yonkers | General Acute | $256.3M | 319 |
| St Charles Hospital | Port Jeffereson | General Acute | $252.7M | 140 |
| Fredrick Ferris Thompson Hospital | Canandaigua | General Acute | $244.6M | 113 |
| Glen Cove Hospital | Glen Cove | General Acute | $230.4M | 57 |
| Northern Dutchess Hospital | Rhinebeck | General Acute | $212.1M | 79 |
| Kenmore Mercy Hospital | Kenmore | General Acute | $207.5M | 164 |
| Upper Allegheny Health System | Olean | General Acute | $199.9M | 202 |
| Corning Hospital | Corning | General Acute | $194.7M | 65 |
| Kingsbrook Jewish Medical Center | Brooklyn | General Acute | $189.4M | 2,342 |
| North Central Bronx | Bronx | General Acute | $188.2M | 130 |
| St. Elizabeth Medical Center | Utica | General Acute | $185.5M | 177 |
| St. Joseph Hospital | Bethpage | General Acute | $181.0M | 121 |
| Auburn Memorial Hospital | Auburn | General Acute | $176.1M | 85 |
| UPMC Chautauqua at Wca | Jamestown | General Acute | $163.5M | 257 |
| St. Marys Healthcare | Amsterdam | General Acute | $162.7M | 100 |
| United Memorial Medical Center | Batavia | General Acute | $161.6M | 126 |
| Columbia Memorial Hospital | Hudson | General Acute | $156.6M | 192 |
| Healthalliance Hospital Marys Ave Ca | Kingston | General Acute | $155.9M | 124 |
| Oneida Health | Oneida | General Acute | $152.1M | 101 |
| Adirondack Medical Center | Saranac Lake | General Acute | $144.5M | 83 |
| Oswego Hospital | Oswego | General Acute | $142.1M | 132 |
| Guthrie Cortland Medical Center | Cortland | General Acute | $140.6M | 84 |
| Ny Community Hospital of Brooklyn (d | Brooklyn | General Acute | $136.4M | 134 |
| Interfaith Medical Center | Brooklyn | General Acute | $135.8M | 153 |
| Henry J. Carter | New York | Long-Term Acute | $133.6M | 201 |
| Burke Rehabilitation Hospital | White Plains | Rehab | $129.6M | 150 |
| Clifton Springs Hospital & Clinic | Clifton Springs | General Acute | $127.1M | 77 |
| Geneva General Hospital | Geneva | General Acute | $123.6M | 117 |
| Rome Memorial Hospital INC. | Rome | General Acute | $120.7M | 79 |
| Mount St. Marys Hospital | Lewiston | General Acute | $119.0M | 175 |
| Newark Wayne Community Hospital | Newark | General Acute | $117.8M | 100 |
| South Oaks Hospital | Amityville | Psychiatric | $117.1M | 202 |
| Putnam Hospital Center | Carmel | General Acute | $115.0M | 86 |
| Calvary Hospital INC. | Bronx | Long-Term Acute | $114.1M | 225 |
| Nathan Littauer Hospital & Nursing H | Gloversville | General Acute | $112.1M | 57 |
| Terence Cardinal Cooke Health Care | New York | General Acute | $110.0M | 72 |
| Chenango Memorial Hospital | Norwich | General Acute | $104.0M | 58 |
| New York Eye and Ear Infirmary | New York | General Acute | $102.5M | 12 |
| Alice Hyde Medical Center · limited data | Malone | Critical Access | $101.8M | 25 |
| Aurelia Osborn Fox Memorial Hospital | Oneonta | General Acute | $101.7M | 53 |
| Lewis County General Hospital | Lowville | Critical Access | $101.1M | 25 |
| Terence Cardinal Cooke Health Care · limited data | New York | Long-Term Acute | $99.4M | 56 |
| Niagara Falls Memorial Medical Cente | Niagara Falls | General Acute | $97.8M | 133 |
| Carthage Area Hospital | Carthage | Critical Access | $92.6M | 25 |
| Claxton Hepburn Medical Center | Ogdensburg | General Acute | $91.6M | 38 |
| Garnet Health Medical Center - Catsk | Harris | General Acute | $89.2M | 76 |
| Nicholas H. Noyes Memorial Hospital | Dansville | General Acute | $87.6M | 67 |
| The New York Gracie Square Hospital | New York | Psychiatric | $85.0M | 140 |
| Alice Hyde Medical Center | Malone | General Acute | $84.4M | 36 |
| St Anthonys Community Hospital | Warwick | General Acute | $83.5M | 60 |
| Elizabethtown Community Hospital | Elizabethtown | Critical Access | $76.3M | 25 |
| Bon Secours Community Hospital | Port Jervis | General Acute | $73.1M | 62 |
| Massena Memorial Hospital · limited data | Massena | Critical Access | $72.5M | 25 |
| Monroe Community Hospital | Rochester | General Acute | $70.5M | 5 |
| Jones Memorial Hospital | Wellsville | General Acute | $68.7M | 49 |
| The Kingston Hospital | Kingston | General Acute | $65.0M | 147 |
| Sunnyview Hospital and Rehabilitatio | Schenectady | General Acute | $64.2M | 17 |
| Community Memorial Hospital | Hamilton | Critical Access | $64.1M | 25 |
| St. James Hospital | Hornell | General Acute | $57.6M | 15 |
| Four Winds INC. | Katonah | Psychiatric | $56.6M | 175 |
| Helen Hayes Hospital · limited data | West Haverstraw | General Acute | $55.0M | — |
| Little Falls Hospital | Little Falls | Critical Access | $53.3M | 25 |
| Bassett Hospital of Schoharie County | Cobleskill | Critical Access | $52.3M | 25 |
| Massena Memorial Hospital | Massena | General Acute | $51.0M | 25 |
| Brunswick Hospital Center INC | Amityville | Psychiatric | $50.6M | 146 |
| Schuyler Hospital | Montour Falls | Critical Access | $47.8M | 25 |
| Brooks-Tlc Hospital System INC. | Dunkirk | General Acute | $46.9M | 65 |
| Soldiers & Sailors Memorial Hospital | Penn Yan | Critical Access | $46.4M | 25 |
| Delaware Valley Hospital | Walton | Critical Access | $43.4M | 25 |
| Wyoming County Community Hospital · limited data | Warsaw | Critical Access | $41.5M | 25 |
| Albany Memorial Hospital · limited data | Albany | General Acute | $40.9M | 73 |
| Four Winds of Saratoga INC | Saratoga Springs | Psychiatric | $39.2M | 88 |
| Gouverneur Hospital | Gouverneur | Critical Access | $32.5M | 25 |
| Ellenville Regional Hospital | Ellenville | Critical Access | $31.7M | 25 |
| Bertrand Chaffee Hospital | Springville | General Acute | $31.1M | 23 |
| Medina Memorial Hospital | Medina | Critical Access | $31.0M | 25 |
| River Hospital | Alexandria Bay | Critical Access | $27.9M | 25 |
| Wyoming County Community Hospital | Warsaw | General Acute | $26.6M | 42 |
| Oconnor Hospital | Delhi | Critical Access | $24.6M | 16 |
| Ira Davenport Memorial Hospital INC | Bath | General Acute | $21.4M | 15 |
| Brylin Hospitals | Buffalo | Psychiatric | $20.8M | 88 |
| Margaretville Hospital | Margaretville | Critical Access | $17.7M | 15 |
| Eastern Long Island Hospital · limited data | Greenport | General Acute | $14.7M | 67 |
| Garnet Health Medical Center - Catsk | Callicoon | Critical Access | $13.4M | 15 |
| Cuba Memorial Hospital INC | Cuba | Critical Access | $12.3M | 20 |
| Eastern Niagara Hospital | Lockport | General Acute | $9.2M | 109 |
| Westfield Memorial Hospital | Westfield | General Acute | $8.8M | 4 |
| Unity Speciality Hospital | Rochester | General Acute | $6.1M | 33 |
| St. Josephs Hospital · limited data | Elmira | General Acute | $5.7M | 20 |
| Clifton-Fine Hospital | Star Lake | Critical Access | $5.5M | 20 |
| Blythedale Childrens Hospital · limited data | Valhalla | Children's | — | — |
| Bronx P.c. · limited data | Bronx | Psychiatric | — | 156 |
| Buffalo P.c. · limited data | Buffalo | Psychiatric | — | 188 |
| Burdet Care Center · limited data | Troy | General Acute | — | — |
| Capital District P.c. · limited data | Albany | Psychiatric | — | 135 |
| Creedmoor P.c. · limited data | Queens Village | Psychiatric | — | 349 |
| Elmira P.c. · limited data | Elmira | Psychiatric | — | 80 |
| Greater Binghamton H.c. · limited data | Binghamton | Psychiatric | — | 111 |
| High Ridge House · limited data | Riverdale | Other | — | — |
| Hutchings P.c. · limited data | Syracuse | Psychiatric | — | 119 |
| Kingsboro P.c. · limited data | Brooklyn | Psychiatric | — | 163 |
| Kirby Forensic P.c. · limited data | New York | Psychiatric | — | 207 |
| Manhattan P.c. · limited data | New York | Psychiatric | — | 259 |
| Mid-Hudson P.c. · limited data | New Hampton | Psychiatric | — | 285 |
| Mohawk Valley P.c. · limited data | Utica | Psychiatric | — | 77 |
| New York City Childrens Physch Center · limited data | Bellerose | Psychiatric | — | — |
| New York P.i. · limited data | New York | Psychiatric | — | 21 |
| Pilgrim P.c. · limited data | West Brentwood | Psychiatric | — | 314 |
| Rochester P.c. · limited data | Rochester | Psychiatric | — | 203 |
| Rockefeller University Hospital · limited data | New York | General Acute | — | — |
| Rockland Childrens Psychiatric Center · limited data | Orangeburg | Psychiatric | — | — |
| Rockland P.c. · limited data | Orangeburg | Psychiatric | — | 415 |
| Sagamore Childrens Psych Center · limited data | Dix Hills | Psychiatric | — | — |
| South Beach P.c. · limited data | Staten Island | Psychiatric | — | 260 |
| St. Lawrence P.c. · limited data | Ogdensburg | Psychiatric | — | 108 |
| Western Ny Childrens Psych Center · limited data | West Seneca | Psychiatric | — | — |
Hospitals marked “limited data” have incomplete CMS filings; they are listed here but not separately indexed.
🔒 Benchmark New York hospitals side by side
Rank and filter all 204 New York hospitals on operating margin, revenue, occupancy and payer mix, compare any of them directly, and open five-year financials per facility — in the interactive app.
Open the Hospitals tool →