Hospital directory
New Jersey hospitals
99 hospitals · 93 with full financial profiles
All hospitals in New Jersey
Ranked by net patient revenue
| Hospital | City | Type | Net patient revenue | Beds |
|---|---|---|---|---|
| Hackensack University Medical Center | Hackensack | General Acute | $2.66B | 769 |
| Morristown Medical Center | Morristown | General Acute | $2.03B | 713 |
| Cooper University Hospital | Camden | General Acute | $1.76B | 567 |
| Robert Wood Johnson University Hospi | New Brunswick | General Acute | $1.67B | 625 |
| Jersey Shore University Medical Center | Neptune | General Acute | $1.50B | 598 |
| Cooperman Barnabas Medical Center | Livingston | General Acute | $1.30B | 597 |
| Englewood Hospital & Medical Center | Englewood | General Acute | $1.17B | 280 |
| West Jersey Health System | Voorhees | General Acute | $1.12B | 589 |
| The Valley Hospital | Paramus | General Acute | $1.09B | 375 |
| Overlook Medical Center | Summit | General Acute | $1.04B | 429 |
| St. Josephs University Medical Cent | Paterson | General Acute | $936.0M | 643 |
| Atlanticare Regional Medical Center | Pomona | General Acute | $864.6M | 408 |
| Jfk University Medical Center | Edison | General Acute | $864.4M | 353 |
| Newark Beth Israel Medical Center | Newark | General Acute | $807.9M | 419 |
| Capital Health Medical Center - Hopewell | Hopewell | General Acute | $784.8M | 203 |
| Kennedy University Hospital | Cherry Hill | General Acute | $771.7M | 546 |
| Uh - University Hospital | Newark | General Acute | $752.1M | 358 |
| Jersey City Medical Center | Jersey City | General Acute | $619.7M | 310 |
| Monmouth Medical Center | Long Branch | General Acute | $604.7M | 240 |
| Princeton Healthcare System | Plainsboro | General Acute | $591.8M | 206 |
| St. Peters University Hospital | New Brunswick | General Acute | $590.7M | 337 |
| Hmh -Ocean University Medical Center | Brick | General Acute | $581.6M | 313 |
| Inspira Medical Center Vineland | Vineland | General Acute | $579.2M | 280 |
| Community Medical Center | Toms River | General Acute | $573.4M | 430 |
| Holy Name Hospital | Teaneck | General Acute | $560.2M | 289 |
| Virtua Our Lady of Lourdes Hospital | Camden | General Acute | $544.0M | 279 |
| Inspira Medical Center Mullica Hill | Mullica Hill | General Acute | $541.7M | 301 |
| Virtua Mount Holly Hospital | Mt. Holly | General Acute | $441.1M | 312 |
| Hunterdon Medical Center | Flemington | General Acute | $423.7M | 184 |
| Capital Health Regional Medical Center | Trenton | General Acute | $416.9M | 179 |
| Riverview Medical Center | Red Bank | General Acute | $414.2M | 232 |
| Robert Wood Johnson University Hospital @ Som | Somerville | General Acute | $409.9M | 314 |
| Clara Maass Medical Center | Belleville | General Acute | $384.8M | 267 |
| Centrastate Medical Center | Freehold | General Acute | $381.4M | 241 |
| Mountainside Hospital | Montclair | General Acute | $346.0M | 193 |
| Raritan Bay Medical Center | Perth Amboy | General Acute | $342.8M | 284 |
| Chilton Hospital | Pompton Plains | General Acute | $310.8M | 171 |
| Kessler Institute for Rehabiliatatio | West Orange | Rehab | $310.3M | 336 |
| St. Clares Hospital | Denville | General Acute | $302.6M | 242 |
| Trinitas Hospital | Elizabeth | General Acute | $291.7M | 182 |
| Southern Ocean Medical Center | Manahawkin | General Acute | $276.2M | 156 |
| Shore Memorial Hospital | Somers Point | General Acute | $251.4M | 199 |
| Robert Wood Johnson Hospital @ Hami | Hamilton | General Acute | $244.3M | 152 |
| Inspira Medical Center Woodbury INC · limited data | Woodbury | General Acute | $230.1M | 233 |
| Bayshore Medical Center | Holmdel | General Acute | $229.1M | 175 |
| St Lukes Warren Hospital | Phillipsburg | General Acute | $228.7M | 92 |
| Newton Medical Center | Newton | General Acute | $225.1M | 139 |
| Hudson Regional Hospital | Secaucus | General Acute | $222.1M | 102 |
| Deborah Heart and Lung Center | Browns Mills | General Acute | $221.9M | 84 |
| Palisades Medical Center | North Bergen | General Acute | $210.7M | 186 |
| Childrens Specialized Hopsital | Mountainside | Children's | $182.3M | 68 |
| St. Marys Hospital - Passaic | Passaic | General Acute | $163.4M | 122 |
| Bergen New Bridge Medical Center | Paramus | General Acute | $161.1M | 107 |
| Monmouth Medical Center Southern Cam | Lakewood | General Acute | $160.0M | 201 |
| Hackensack UMC at Pascack Valley | Westwood | General Acute | $156.4M | 78 |
| St. Michaels Medical Center | Newark | General Acute | $156.0M | 110 |
| Virtua Willingboro Hospital | Willingboro | General Acute | $155.0M | 149 |
| Hackettstown Medical Center | Hackettstown | General Acute | $146.1M | 93 |
| Robert Wood Johnson Hospital @ Rahw | Rahway | General Acute | $136.0M | 139 |
| Cape Regional Medical Center | Cape May Court House | General Acute | $134.4M | 149 |
| Hoboken University Medical Center | Hoboken | General Acute | $126.3M | 114 |
| Ramapo Ridge Psychiatric | Wyckoff | Psychiatric | $92.6M | 58 |
| East Orange General Hospital | East Orange | General Acute | $90.3M | 157 |
| Hmh Carrier Clinic | Belle Mead | Psychiatric | $88.7M | 229 |
| Bayonne Medical Center | Bayonne | General Acute | $87.7M | 131 |
| Christ Hospital | Jersey City | General Acute | $79.1M | 163 |
| Encompass Health Rehabilitation Hospital | Toms River | Rehab | $59.8M | 98 |
| Essex County Hospital Center | Cedar Grove | Psychiatric | $54.2M | 180 |
| Kindred Hospital New Jersey | Dover | Long-Term Acute | $53.1M | 104 |
| Northbrook Behavioral Health Hospita | Blackwood | Psychiatric | $48.0M | 158 |
| Marlton Rehab Hospital | Marlton | Rehab | $43.3M | 61 |
| Hampton Hospital | Westhampton | Psychiatric | $42.2M | 120 |
| St. Francis - Trenton | Trenton | General Acute | $41.9M | 134 |
| Lawrence Rehab Hospital | Lawrenceville | Rehab | $38.3M | 60 |
| University Behavioral Healthcare | Piscataway | Psychiatric | $35.3M | 64 |
| Encompass Health Rehabilitation Hospital | Tinton Falls | Rehab | $33.7M | 60 |
| Aspen Hills Healthcare Center | Lisbon | Psychiatric | $33.6M | 30 |
| Meadowview Psychiatric Hospital | Secaucus | Psychiatric | $31.7M | 84 |
| Summit Oaks Hospital | Summit | Psychiatric | $30.4M | 124 |
| The Rehab Hospital at Raritan Bay | Elizabeth | Long-Term Acute | $29.0M | 76 |
| Ssh Willingboro | Willingboro | Long-Term Acute | $27.8M | 69 |
| Encompass Health Rehabilitation Hospital | Vineland | Rehab | $27.2M | 41 |
| Ssh - Northeast New Jersey INC. | Rochelle Park | Long-Term Acute | $26.4M | 62 |
| Salem Medical Center | Salem | General Acute | $26.2M | 113 |
| Atlantic Rehabilitation Institute | Madison | Rehab | $26.0M | 38 |
| Achs Central Jersey | Lakewood | Long-Term Acute | $19.1M | 50 |
| Ssh - Atlantic City | Atlantic City | Long-Term Acute | $16.9M | 30 |
| Cornerstone Behavioral Health Hospit | Berkeley Heights | Psychiatric | $15.0M | 44 |
| Saint Barnabas Behavioral Health Cen | Toms River | Psychiatric | $12.8M | 40 |
| Silver Lake Hospital Ltach | Newark | Long-Term Acute | $12.1M | 63 |
| Ancora Psychiatric Hospital | Ancora | Psychiatric | $6.8M | 515 |
| Hackensack Meridian Ltach · limited data | Perth Amboy | Long-Term Acute | $6.5M | 30 |
| Shore Rehab Institute · limited data | Brick | Rehab | $5.6M | 40 |
| Greystone Park Psych. Hospital | Greystone Park | Psychiatric | $3.7M | 400 |
| Hackensack Meridian Ltach · limited data | Perth Amboy | General Acute | $3.5M | 30 |
| Bacharach Institute for Rehabilitati | Pomona | Rehab | $2.7M | 80 |
| Trenton Psychiatric Hospital | W. Trenton | Psychiatric | $1.9M | 400 |
| Matheny School & Hospital · limited data | Peapack | Long-Term Acute | — | 101 |
| Weisman Childrens Rehab Hospital · limited data | Marlton | Children's | — | 18 |
Hospitals marked “limited data” have incomplete CMS filings; they are listed here but not separately indexed.
🔒 Benchmark New Jersey hospitals side by side
Rank and filter all 99 New Jersey hospitals on operating margin, revenue, occupancy and payer mix, compare any of them directly, and open five-year financials per facility — in the interactive app.
Open the Hospitals tool →