Hospital directory
Louisiana hospitals
215 hospitals · 199 with full financial profiles
All hospitals in Louisiana
Ranked by net patient revenue
| Hospital | City | Type | Net patient revenue | Beds |
|---|---|---|---|---|
| Ochsner Clinic Foundation | New Orleans | General Acute | $2.52B | 955 |
| Our Lady of the Lake Rmc | Baton Rouge | General Acute | $1.45B | 647 |
| Willis-Knighton Health Systems | Shreveport | General Acute | $1.21B | 737 |
| East Jefferson General Hospial | Metairie | General Acute | $973.3M | 516 |
| University Medical Center at New Orlea | New Orleans | General Acute | $738.4M | 326 |
| Ochsner LSU Health Shreveport | Shreveport | General Acute | $681.3M | 237 |
| Lafayette General Medical Center | Lafayette | General Acute | $653.6M | 468 |
| Childrens Hospital | New Orleans | Children's | $641.2M | 199 |
| Our Lady of Lourdes Rmc | Lafayette | General Acute | $550.9M | 383 |
| St. Tammany Parish Hospital | Covington | General Acute | $500.3M | 262 |
| Baton Rouge General | Baton Rouge | General Acute | $498.2M | 261 |
| Womans Hospital | Baton Rouge | General Acute | $475.6M | 228 |
| Ochsner Medical Center - Baton Rouge | Baton Rouge | General Acute | $440.2M | 169 |
| Lake Charles Memorial Hospital | Lake Charles | General Acute | $392.5M | 223 |
| Touro Infirmary | New Orleans | General Acute | $384.9M | 254 |
| St. Francis Medical Center | Monroe | General Acute | $382.1M | 332 |
| West Jefferson Medical Center | Marrero | General Acute | $380.5M | 181 |
| Slidell Memorial Hospital | Slidell | General Acute | $365.2M | 339 |
| St. Frances Cabrini Hospital | Alexandria | General Acute | $360.4M | 266 |
| North Oaks Medical Center | Hammond | General Acute | $319.5M | 247 |
| East Jefferson General Hospital | Metairie | General Acute | $302.6M | 250 |
| Rapides Regional Medical Center Am1 | Alexandria | General Acute | $299.4M | 375 |
| Christus Shreveport-Bossier Health S | Shreveport | General Acute | $291.4M | 199 |
| Thibodaux Regional Health System | Thibodaux | General Acute | $282.6M | 170 |
| Terrebonne General Health System | Houma | General Acute | $247.4M | 151 |
| Ochsner Medical Center - Kenner LLC | Kenner | General Acute | $193.4M | 118 |
| St. Patrick Hospital | Lake Charles | General Acute | $172.4M | 100 |
| University Hospital & Clinics | Lafayette | General Acute | $165.9M | 52 |
| Opelousas General Hospital | Opelousas | General Acute | $157.8M | 151 |
| Ochsner LSU Health - St Mary Medical Center | Shreveport | General Acute | $153.0M | 110 |
| Ochsner LSU Health Monroe | Monroe | General Acute | $130.2M | 85 |
| Iberia Medical Center | New Iberia | General Acute | $110.2M | 133 |
| Natchitoches Regional Medical Center | Natchitoches | General Acute | $101.5M | 81 |
| Southern Regional Medical Corp | Houma | General Acute | $88.5M | 64 |
| New Orleans East Hospital | New Orleans | General Acute | $86.8M | 40 |
| Lake Area Medical Center | Lake Charles | General Acute | $86.3M | 88 |
| Specialists Hospital of Shreveport | Shreveport | General Acute | $78.2M | 30 |
| Central Louisiana Surgical Hospital | Alexandria | General Acute | $75.9M | 24 |
| Lane Regional Medical Center | Zachary | General Acute | $75.4M | 109 |
| Abbeville General Hospital | Abbeville | General Acute | $72.7M | 44 |
| Byrd Regional Hospital | Leesville | General Acute | $69.7M | 39 |
| St. Charles Parish Hospital | Luling | General Acute | $67.9M | 27 |
| Avala | Covington | General Acute | $67.4M | 21 |
| The Spine Hospital of Louisiana | Baton Rouge | General Acute | $67.0M | 23 |
| North Louisiana Medical Center | Ruston | General Acute | $63.3M | 122 |
| Glenwood Regional Medical Center | West Monroe | General Acute | $62.4M | 212 |
| West Calcasieu-Cameron Hospital | Sulphur | General Acute | $61.9M | 107 |
| Ochsner Bayou LLC | Raceland | Critical Access | $61.8M | 25 |
| Ochsner American Legion Hospital | Jennings | General Acute | $60.6M | 49 |
| Minden Medical Center | Minden | General Acute | $58.5M | 129 |
| Brentwood Behavioral-Shreveport | Shreveport | Psychiatric | $56.1M | 243 |
| Lafayette Surgical Specialty Hospita | Lafayette | General Acute | $55.7M | 20 |
| Park Place Surgery Center | Lafayette | General Acute | $54.7M | 10 |
| Surgical Specialty Center Baton Roug | Baton Rouge | General Acute | $54.4M | 16 |
| Intensive Specialty Hospital | Shreveport | Long-Term Acute | $51.1M | 205 |
| Beauregard Memorial Hospital INC. | Deridder | General Acute | $50.8M | 49 |
| Acadia General Hospital | Crowley | General Acute | $50.0M | 54 |
| Acadian Medical Center | Eunice | General Acute | $46.9M | 49 |
| St Martin Hospital | Breaux Bridge | Critical Access | $44.6M | 25 |
| Franklin Medical Center | Winnsboro | General Acute | $42.6M | 31 |
| Longleaf Hospital | Alexandria | Psychiatric | $40.5M | 139 |
| The General | Baton Rouge | General Acute | $40.2M | 169 |
| St. Bernard Parish Hospital | Chalmette | General Acute | $39.9M | 40 |
| Savoy Medical Management Group INC. | Mamou | General Acute | $39.8M | 28 |
| Ochsner St. Mary | Morgan City | General Acute | $39.6M | 60 |
| Hardtner Medical Center | Olla | Critical Access | $37.5M | 25 |
| Our Lady of the Angels Hospital Mc | Bogalusa | General Acute | $35.3M | 36 |
| St. James Parish Hospital | Lutcher | Critical Access | $34.7M | 25 |
| Mercy Regional Medical Center | Ville Platte | General Acute | $34.6M | 27 |
| Southern Surgical Hospital | Slidell | General Acute | $32.4M | 37 |
| Desoto Regional Health System | Mansfield | General Acute | $31.6M | 34 |
| Avoyelles Hospital | Marksville | General Acute | $31.1M | 39 |
| St. Charles Surgical Hospital | New Orleans | General Acute | $30.0M | 39 |
| Ochsner Rehabilitation Hospital | Jefferson | Rehab | $29.7M | 56 |
| Hammond Surgical LLC | Hammond | General Acute | $29.2M | 30 |
| West Feliciana Parish Hospital | St. Francisville | Critical Access | $29.1M | 25 |
| Sabine Medical Center | Many | General Acute | $29.1M | 48 |
| Christus Coushatta Health Care Center | Coushatta | Critical Access | $28.6M | 25 |
| Trinity Medical | Ferriday | Critical Access | $28.2M | 25 |
| Jackson Parish Hospital | Jonesboro | Critical Access | $28.1M | 25 |
| West Carroll Health Systems LLC · limited data | Oak Grove | Critical Access | $27.0M | 25 |
| River Oaks Hospital | Harahanelo | Psychiatric | $26.4M | 121 |
| Ochsner Medical Center -Northshore | Slidell | General Acute | $26.3M | 150 |
| Morehouse General Hospital | Bastrop | General Acute | $26.2M | 39 |
| North Caddo Medical Center | Vivian | Critical Access | $25.4M | 25 |
| Doctors Hospital of Slidell LLC | Slidell | General Acute | $25.1M | 10 |
| Baton Rouge Rehab Hospital | Baton Rouge | Rehab | $25.1M | 81 |
| Ochsner - Abrom Kaplan Mh | Kaplan | Critical Access | $24.9M | 25 |
| Richland Parish Hospital Service Dis | Rayville | General Acute | $24.5M | 38 |
| West Carroll Health Systems LLC | Oak Grove | General Acute | $24.2M | 30 |
| River Place Behavioral Health | Laplace | Psychiatric | $24.2M | 104 |
| Oceans Behavioral Hospital of Greate | Kenner | Psychiatric | $24.1M | 82 |
| Richland Parish Hospital No. 1 A | Delhi | Critical Access | $24.1M | 25 |
| Louisiana Behavioral Health | Shreveport | Psychiatric | $23.9M | 89 |
| Hood Memorial Hospital | Amite | Critical Access | $23.5M | 25 |
| Oakdale Community Hospital | Oakdale | General Acute | $22.7M | 49 |
| Riverside Medical Center | Franklinton | Critical Access | $22.5M | 25 |
| Northlake Behavioral Health System | Mandeville | Psychiatric | $22.3M | 140 |
| Pam II of Covington | Covington | Long-Term Acute | $22.3M | 31 |
| Omega Hospital LLC | Metairie | General Acute | $22.1M | 10 |
| Covington Behavioral Health | Covington | Psychiatric | $21.8M | 104 |
| Monroe Surgical Hospital | Monroe | General Acute | $21.8M | 10 |
| Heart Hospital of Acadiana · limited data | Lafayette | General Acute | $21.2M | 32 |
| Union General Hospital INC. | Farmerville | Critical Access | $20.8M | 20 |
| Lady of Sea Hosptal Amended | Cut Off | Critical Access | $20.8M | 10 |
| Acadia Vermilion Hospital | Lafayette | Psychiatric | $20.4M | 78 |
| Bunkie General Hospital | Bunkie | Critical Access | $20.2M | 24 |
| Pointe Coupee General Hospital | New Roads | Critical Access | $20.1M | 23 |
| Bridgepoint Continuing Care Hospital | Marrero | Long-Term Acute | $19.9M | 39 |
| Springhill Medical Center | Springhill | General Acute | $19.7M | 36 |
| Oceans Behavioral Hospital of Baton | Baton Rouge | Psychiatric | $19.5M | 60 |
| Bayou Bend Health System | Franklin | Critical Access | $19.0M | 25 |
| Lasalle General Hospital INC. | Jena | General Acute | $19.0M | 30 |
| Madison Parish Hospital | Tallulah | Critical Access | $18.3M | 17 |
| St. Helena Parish Hospital | Greensburg | Critical Access | $17.7M | 25 |
| Sage Specialty Care Hospital | Denham Springs | Long-Term Acute | $17.5M | 59 |
| Encompass Health Rehabilitation Hospital | Alexandria | Rehab | $17.5M | 47 |
| Reeves Memorial Medical Center | Bernice | Critical Access | $16.8M | 15 |
| Allen Parish Hospital | Kinder | General Acute | $16.6M | 25 |
| La Extended Care of Lafayette | Lafayette | Long-Term Acute | $16.0M | 48 |
| Acadia-St. Landry Hospital | Church Point | Critical Access | $15.9M | 15 |
| Physicians Medical Center | Houma | General Acute | $15.9M | 30 |
| Oceans Behavioral Hospital of Hammon | Kentwood | Psychiatric | $15.2M | 52 |
| Winn Parish Medical Center | Winnfield | General Acute | $14.9M | 45 |
| Lafayette-Amg Specialty Hospital | Lafayette | Long-Term Acute | $14.6M | 18 |
| Seaside Health System | Baton Rouge | Psychiatric | $14.6M | 64 |
| East Carroll Parish Hospital | Lake Providence | General Acute | $14.3M | 23 |
| Post Acute Medical of Hammond | Hammond | Long-Term Acute | $14.1M | 40 |
| Caldwell Memorial Hospital | Columbia | General Acute | $13.9M | 26 |
| Sage Rehab Hospital | Baton Rouge | Rehab | $13.6M | 45 |
| Beacon Behavioral Hospital N.o. INC | New Orleans | Psychiatric | $13.2M | 58 |
| Riverbridge Specialty Hospital | Vidalia | Long-Term Acute | $13.1M | 26 |
| Pam Specialty Hospital of Shreveport | Shreveport | Long-Term Acute | $13.0M | 24 |
| Homer Memorial Hospital | Homer | General Acute | $13.0M | 37 |
| Cobalt Rehabilitation Hospital | New Orleans | Rehab | $12.5M | 60 |
| Riverside Hospital of Louisiana | Alexandria | Long-Term Acute | $12.3M | 14 |
| Oceans Behavioral Hospital of Lafaye | Broussard | Psychiatric | $12.3M | 38 |
| Sage Specialty & Rehab of Lafayette | Lafayette | Long-Term Acute | $12.2M | 31 |
| Cornerstone Specialty West Monroe | West Monroe | Long-Term Acute | $11.9M | 41 |
| Citizens Medical Center | Columbia | General Acute | $11.8M | 40 |
| Lifecare Specialty Hospital of N. la | Ruston | Long-Term Acute | $11.6M | 30 |
| The Neuromedical Center Rehab | Baton Rouge | Rehab | $11.5M | 27 |
| Dequincy Memorial Hospital | Dequincy | Critical Access | $11.5M | 19 |
| Avail Hospital Lake Charles | Lake Charles | General Acute | $11.1M | 10 |
| Lafayette Physical Rehab | Lafayette | Rehab | $11.1M | 32 |
| Bienville Medical Center | Arcadia | Critical Access | $10.8M | 21 |
| Physicians Behavioral Hospital of Sh | Shreveport | Psychiatric | $10.8M | 42 |
| Cornerstone Specialty Bossier City | Bossier City | Long-Term Acute | $10.2M | 43 |
| Houma - Amg Specialty Hospital | Houma | Long-Term Acute | $10.2M | 40 |
| Ochsner Extended Care Hospital | Jefferson | Long-Term Acute | $10.2M | 35 |
| Our Lady of the Lake Assumption Com · limited data | Napoleonville | General Acute | $10.1M | — |
| N. Oaks Rehabilitation Hospital | Hammond | Rehab | $10.0M | 27 |
| Compass Behavioral Health Center Alexa | Alexandria | Psychiatric | $9.8M | 36 |
| Compass Senior Care Hospital LLC | Jennings | Psychiatric | $9.6M | 36 |
| Compass Behavioral Health Center of | Crowley | Psychiatric | $9.4M | 24 |
| Freedom Behavioral Hospital of Bastr | Bastrop | Psychiatric | $9.4M | 42 |
| Genesis Behavioral Hospital INC | Lafayette | Psychiatric | $9.2M | 18 |
| Covington Amg Rehabilitation Hospita | Covington | Rehab | $8.8M | 24 |
| Cornerstone Specialty Southwest Loui | Lake Charles | Long-Term Acute | $8.8M | 28 |
| Freedom Behavioral Hospital of Monro | Ruston | Psychiatric | $8.7M | 42 |
| Zachary-Amg Specialty Hospital | Zachary | Long-Term Acute | $8.5M | 16 |
| Seaside Behavioral Center LLC | New Orleans | Psychiatric | $8.5M | 34 |
| Sterlington Critical Access Hospital | Bastrop | Rehab | $8.4M | 10 |
| Specialty Hospital | Monroe | Long-Term Acute | $8.0M | 32 |
| Lake Pines Hospital LLC | Kenner | Psychiatric | $8.0M | 36 |
| Oceans Behavioral Hospital of Alexan | Alexandria | Psychiatric | $8.0M | 24 |
| Beacon Behavioral Hospital- Lutcher | Lutcher | Psychiatric | $7.9M | 19 |
| Oasis Point Rehabilitation Hospital | Hammond | Rehab | $7.7M | 40 |
| St. James Behavioral Health Hospital | Gonzales | Psychiatric | $7.4M | 32 |
| Regions Behavioral Hospital | Baton Rouge | Psychiatric | $7.3M | 24 |
| Oceans Behavioral Hospital of Opelou | Opelousas | Psychiatric | $7.2M | 20 |
| Mmo Rehab and Wellness Center | Baton Rouge | Rehab | $7.1M | 10 |
| Pathway Rehabilitation Hospital LLC | Bossier City | Rehab | $7.1M | 15 |
| Oceans Behavioral Hospital of Lake C | Lake Charles | Psychiatric | $7.0M | 20 |
| Apollo Behavioral Health Hospital | Baton Rouge | Psychiatric | $6.7M | 24 |
| Community Care Hospital | New Orleans | Psychiatric | $6.5M | 38 |
| South Cameron Memorial Hospital | Cameron | General Acute | $6.4M | 25 |
| Specialty Rehabilitation Hospital | Coushatta | Rehab | $6.3M | 12 |
| Beacon Behavioral Hospital Central | Bunkie | Psychiatric | $6.3M | 18 |
| Oceans Behavioral Hospital of Deridd | Deridder | Psychiatric | $6.2M | 20 |
| Acadiana Rehabilitation | New Iberia | Rehab | $6.0M | 16 |
| Universal Behavioral Health Hospital | Hammond | Psychiatric | $6.0M | 36 |
| Riverside Hospital-East | Alexandria | Long-Term Acute | $5.9M | 25 |
| Lafayette General Surgical Hospital · limited data | Lafayette | General Acute | $5.8M | 10 |
| Rehab Hospital of Jennings | Jennings | Rehab | $5.7M | 27 |
| Baton Rouge Behavioral Hospital | Baton Rouge | Psychiatric | $5.7M | 47 |
| Beacon Beh Hospital Northshore | Lacombe | Psychiatric | $5.5M | 22 |
| Bastrop Rehabilitation Hospital | Monroe | Rehab | $5.3M | 12 |
| Leesville Rehabilitation Hospital | Leesville | Rehab | $5.2M | 16 |
| Clearsky Rehabilitation Hospital of | Leesville | Rehab | $5.1M | 20 |
| Compass Behavioral Health Center of | Houma | Psychiatric | $5.0M | 30 |
| Solutions Medical Consulting LLC | Ruston | Psychiatric | $4.6M | 18 |
| La Extended Care of West Monroe | West Monroe | Long-Term Acute | $4.5M | 21 |
| Pam Specialty Hospital of New Orlean | New Orleans | Long-Term Acute | $4.3M | 16 |
| LLC-1 LLC | Natchitoches | Long-Term Acute | $4.3M | 9 |
| United Medical Healthwest - New Orl | Gretna | Rehab | $4.3M | 20 |
| Red River Behavioral Center | Bossier City | Psychiatric | $4.3M | 20 |
| Kpc Promise Hospital of Baton Rouge | Baton Rouge | Long-Term Acute | $3.8M | 54 |
| West Ascension Parish Hospital | Donaldsonville | Critical Access | $3.8M | 25 |
| Northshore Extended Care Hospital | Lacombe | Long-Term Acute | $3.6M | 30 |
| Stonebridge Behavioral Hospital | Lake Charles | Psychiatric | $2.7M | 24 |
| Bliant Sprcialty Hospital | New Orleans | Long-Term Acute | $2.6M | 21 |
| Freedom Behavioral Hospital of Leesv · limited data | Leesville | Psychiatric | $1.6M | 22 |
| Our Lady of the Lake Assumption Com · limited data | Napoleonville | Critical Access | $912K | — |
| St. Landry Extended Care | Opelousas | Long-Term Acute | $843K | 24 |
| Specialty Hospital of Winnfield · limited data | Winnfield | Long-Term Acute | $273K | 20 |
| Bethesda Rehabilitation Hospital INC · limited data | Baton Rouge | Rehab | — | 14 |
| Central la State Hospital · limited data | Pineville | Psychiatric | — | 148 |
| East la State Mental Health System · limited data | Jackson | Psychiatric | — | 334 |
| Freedom Behavioral Hospital of Ferri · limited data | Ferriday | Psychiatric | — | — |
| Lallie Kemp Regional Medical Center · limited data | Indendence | Critical Access | — | 24 |
| Mercy Behavioral Hospital · limited data | Lecompte | Psychiatric | — | — |
| Shriners Hospital for Children · limited data | Shreveport | Children's | — | — |
| Southeast Regional Medical Center · limited data | Kentwood | General Acute | — | 14 |
| Southeast Regional Medical Center · limited data | Kentwood | Long-Term Acute | — | — |
Hospitals marked “limited data” have incomplete CMS filings; they are listed here but not separately indexed.
🔒 Benchmark Louisiana hospitals side by side
Rank and filter all 215 Louisiana hospitals on operating margin, revenue, occupancy and payer mix, compare any of them directly, and open five-year financials per facility — in the interactive app.
Open the Hospitals tool →