Hospital directory
Connecticut hospitals
42 hospitals · 33 with full financial profiles
All hospitals in Connecticut
Ranked by net patient revenue
| Hospital | City | Type | Net patient revenue | Beds |
|---|---|---|---|---|
| Yale New Haven Hospital | New Haven | General Acute | $4.00B | 1,402 |
| Hartford Hospital | Hartford | General Acute | $2.02B | 723 |
| The Stamford Hospital | Stamford Ct 06904 | General Acute | $1.14B | 288 |
| Bridgeport Hospital | Bridgeport | General Acute | $840.2M | 396 |
| Danbury Hospital | Danbury | General Acute | $818.8M | 334 |
| Saint Francis Hospital | Hartford | General Acute | $808.9M | 413 |
| The Hospital of Central Connecticut | New Britain | General Acute | $665.1M | 248 |
| John Dempsey Hospital | Farmington | General Acute | $660.4M | 165 |
| St. Vincents Medical Center | Bridgeport | General Acute | $573.8M | 222 |
| Greenwich Hospital | Greenwich | General Acute | $521.5M | 195 |
| Middlesex Hospital | Middletown | General Acute | $501.4M | 187 |
| Connecticut Childrens Medical Center | Hartford | Children's | $497.7M | 187 |
| The William W. Backus Hospital | Norwich | General Acute | $490.7M | 183 |
| Lawrence & Memorial Hospital | New London | General Acute | $480.5M | 235 |
| Midstate Medical Center | Meriden | General Acute | $403.7M | 143 |
| Norwalk Hospital | Norwalk | General Acute | $374.1M | 186 |
| St. Marys Hospital | Waterbury | General Acute | $340.0M | 157 |
| The Griffin Hospital | Derby | General Acute | $240.4M | 117 |
| Waterbury Hospital | Waterbury | General Acute | $233.0M | 212 |
| Manchester Memorial Hospital | Manchester | General Acute | $222.7M | 123 |
| Charlotte Hungerford Hospital | Torrington | General Acute | $188.5M | 96 |
| Bristol Hospital INC | Bristol | General Acute | $164.7M | 123 |
| Hospital for Special Care | New Britain | Long-Term Acute | $129.8M | 231 |
| Day Kimball Hospital | Putnam | General Acute | $111.2M | 60 |
| Windham Community Memorial Hospital | Willimantic | General Acute | $110.9M | 46 |
| Gaylord Hospital INC | Wallingford | Long-Term Acute | $94.8M | 137 |
| Johnson Memorial Hospital INC. | Stafford Springs | General Acute | $71.3M | 44 |
| Silver Hill Hospital | New Canaan | Psychiatric | $57.4M | 35 |
| Sharon Hospital | Sharon | General Acute | $51.4M | 36 |
| Natchaug Hospital | Mansfield Center | Psychiatric | $42.6M | 59 |
| Masonicare Health Center · limited data | Wallingford | General Acute | $41.5M | — |
| Milford Hospital INC · limited data | Milford | General Acute | $33.3M | 106 |
| Rockville General Hospital INC. | Vernon | General Acute | $28.9M | 102 |
| Mount Sinai Rehabilitation Hosptial | Hartford | Rehab | $21.6M | 60 |
| Masonicare Health Center · limited data | Wallingford | Psychiatric | $18.2M | 50 |
| The Connecticut Hospice INC. | Branford | General Acute | $16.6M | 10 |
| Hebrew Home & Hospital - Psych · limited data | West Hartford | Psychiatric | $7.4M | 38 |
| Hebrew Home & Hospital · limited data | West Hartford | General Acute | $2.5M | — |
| Albert J Solnit Childrens Center · limited data | Middletown | Psychiatric | — | — |
| Connecticut Mental Health Center · limited data | New Haven | Psychiatric | — | 32 |
| Connecticut Valley Hospital · limited data | Middletown | Psychiatric | — | 386 |
| Southwest Ct Mental Health System · limited data | Bridgeport | Psychiatric | — | 62 |
Hospitals marked “limited data” have incomplete CMS filings; they are listed here but not separately indexed.
🔒 Benchmark Connecticut hospitals side by side
Rank and filter all 42 Connecticut hospitals on operating margin, revenue, occupancy and payer mix, compare any of them directly, and open five-year financials per facility — in the interactive app.
Open the Hospitals tool →