Hospital directory
Colorado hospitals
109 hospitals · 108 with full financial profiles
All hospitals in Colorado
Ranked by net patient revenue
| Hospital | City | Type | Net patient revenue | Beds |
|---|---|---|---|---|
| University of Co Hospital | Aurora | General Acute | $2.83B | 754 |
| Childrens Hospital Colorado | Aurora | Children's | $1.59B | 484 |
| Denver Health Medical Center | Denver | General Acute | $1.29B | 387 |
| Memorial Health System | Colorado Springs | General Acute | $1.16B | 536 |
| Penrose Hospital | Colorado Springs | General Acute | $767.8M | 484 |
| Poudre Valley Hospital | Ft. Collins | General Acute | $753.7M | 200 |
| Swedish Medical Center | Englewood | General Acute | $683.5M | 361 |
| Presbyterian St. Lukes Medical Cent | Denver | General Acute | $634.9M | 311 |
| Saint Joseph Hospital | Denver | General Acute | $610.7M | 352 |
| Medical Center of the Rockies | Loveland | General Acute | $582.3M | 180 |
| Sky Ridge Medical Center | Lone Tree | General Acute | $579.2M | 273 |
| St. Marys Regional Hospital | Grand Junction | General Acute | $569.5M | 252 |
| St. Anthony Hospital | Lakewood | General Acute | $530.0M | 220 |
| Boulder Community Hospital | Boulder | General Acute | $476.1M | 139 |
| Parkview Medical Center | Pueblo | General Acute | $467.8M | 251 |
| Ih Lutheran Hospital | Lakewood | General Acute | $416.6M | 235 |
| Adventhealth Parker Hospital | Parker | General Acute | $412.3M | 169 |
| The Medical Center of Aurora | Aurora | General Acute | $407.7M | 334 |
| Adventhealth Porter Hospital | Denver | General Acute | $393.4M | 169 |
| Adventhealth Littleton Hospital | Littleton | General Acute | $377.1M | 201 |
| HCA Healthone Rose | Denver | General Acute | $352.3M | 220 |
| Intermountain Health Good Samaritan | Lafayette | General Acute | $341.4M | 183 |
| North Colorado Medical Center | Greeley | General Acute | $339.9M | 182 |
| Valley View Hospital | Glenwood Springs | General Acute | $338.9M | 37 |
| St. Anthony North Hospital | Westminster | General Acute | $287.1M | 118 |
| Mercy Hospital | Durango | General Acute | $276.1M | 73 |
| Community Hospital | Grand Junction | General Acute | $274.1M | 44 |
| Uchealth Highlands Ranch Hospital | Highlands Ranch | General Acute | $271.9M | 139 |
| Chco - Colorado Springs | Colorado Springs | Children's | $250.7M | 116 |
| Vail Valley Medical Center | Vail | General Acute | $248.3M | 54 |
| Avista Hospital | Louisville | General Acute | $223.2M | 108 |
| HCA Healthone Mountain Ridge | Thornton | General Acute | $222.6M | 136 |
| Uchealth Longs Peak Hospital | Longmont | General Acute | $215.2M | 83 |
| Uchealth Greeley Hospital | Greeley | General Acute | $207.4M | 88 |
| Montrose Memorial Hospital | Montrose | General Acute | $195.4M | 51 |
| Platte Valley Medical Center | Brighton | General Acute | $191.8M | 89 |
| National Jewish Health | Denver | General Acute | $163.5M | 13 |
| Co Mental Health Institute - Pueblo | Pueblo | Psychiatric | $153.5M | 516 |
| Aspen Valley Hospital District | Aspen | Critical Access | $150.9M | 25 |
| Heart of the Rockies Reg Medical Center | Salida | Critical Access | $150.7M | 25 |
| Craig Hospital | Englewood | Long-Term Acute | $146.0M | 93 |
| Advent Health Castle Rock Hospital | Castle Rock | General Acute | $134.9M | 89 |
| St. Mary - Corwin Hospital | Pueblo | General Acute | $129.6M | 42 |
| Orthocolorado Hospital | Lakewood | General Acute | $128.6M | 48 |
| San Luis Valley Reg Medical Center | Alamosa | General Acute | $107.8M | 49 |
| Grand River Hospital District | Rifle | Critical Access | $104.3M | 25 |
| Delta County Memorial Hospital | Delta | General Acute | $103.9M | 49 |
| Mckee Medical Center | Loveland | General Acute | $98.0M | 101 |
| Yampa Valley Medical Center | Steamboat Springs | General Acute | $96.6M | 34 |
| Longmont United Hospital | Longmont | General Acute | $93.6M | 127 |
| St. Thomas More Hospital | Canon City | Critical Access | $89.1M | 25 |
| Gunnison Valley Hospital | Gunnison | Critical Access | $81.1M | 20 |
| Southwest Memorial Hospital | Cortez | Critical Access | $80.2M | 20 |
| The Memorial Hospital | Craig | Critical Access | $79.9M | 25 |
| Family Health West Hospital | Fruita | Critical Access | $79.0M | 25 |
| St. Anthony Summit Hospital | Frisco | General Acute | $68.9M | 34 |
| Uchealth Broomfield Hospital | Broomfield | General Acute | $66.6M | 20 |
| Sterling Regional Medcenter | Sterling | General Acute | $62.6M | 25 |
| Banner Fort Collins Medical Center | Fort Collins | General Acute | $61.0M | 29 |
| Estes Park Medical Center | Estes Park | Critical Access | $58.3M | 23 |
| Pioneers Medical Center | Meeker | Critical Access | $56.9M | 16 |
| Kremmling Memorial Hospital District | Kremmling | Critical Access | $56.9M | 24 |
| Pam Specialty Hospital of Denver | Denver | Long-Term Acute | $51.1M | 63 |
| Uchealth Grandview Hospital | Colorado Springs | General Acute | $48.9M | 22 |
| Animas Surgical Hospital | Durango | General Acute | $48.4M | 12 |
| Prowers Medical Center | Lamar | Critical Access | $46.5M | 23 |
| Peak View Behavioral Health | Colorado Springs | Psychiatric | $45.3M | 128 |
| East Morgan County Hospital | Brush | Critical Access | $41.4M | 25 |
| St. Elizabeth Hospital | Fort Morgan | General Acute | $41.3M | 33 |
| Kindred Hospital Denver | Denver | Long-Term Acute | $40.7M | 68 |
| Wray Community District Hospital | Wray | Critical Access | $39.8M | 16 |
| Pagosa Springs Medical Center | Pagosa Springs | Critical Access | $39.2M | 11 |
| Arkansas Valley Regional Medical Center | La Junta | Critical Access | $36.5M | 20 |
| Spanish Peaks Regional Health | Walsenburg | Critical Access | $34.9M | 20 |
| Pam Spec. Hospital of Westminster | Westminster | Rehab | $34.7M | 62 |
| Mt. San Rafael Hospital | Trinidad | Critical Access | $34.0M | 25 |
| Vibra Hospital Denver | Thornton | Long-Term Acute | $33.6M | 54 |
| Pikes Peak Regional Hospital | Woodland Park | Critical Access | $32.8M | 13 |
| Rio Grande Hospital | Del Norte | Critical Access | $32.6M | 17 |
| Centennial Peaks Hospital | Louisville | Psychiatric | $29.3M | 104 |
| Encompass Health Rehabilitation Hospital | Colorado Springs | Rehab | $28.8M | 60 |
| Lincoln Community Hospital | Hugo | Critical Access | $27.8M | 15 |
| Cedar Springs Behavioral Hospital | Colorado Springs | Psychiatric | $27.6M | 86 |
| Melissa Memorial Hospital | Holyoke | Critical Access | $27.4M | 15 |
| Kindred Hospital Aurora | Aurora | Long-Term Acute | $26.5M | 37 |
| Encompass Health Rehabilitation Hospital | Littleton | Rehab | $25.2M | 60 |
| Northern Colorado Rehabilitation Hos | Johnstown | Rehab | $24.8M | 40 |
| Yuma District Hospital | Yuma | Critical Access | $24.4M | 15 |
| Kit Carson County Memorial Hospital | Burlington | Critical Access | $24.4M | 19 |
| UHS of Denver INC | Littleton | Psychiatric | $22.8M | 86 |
| Spalding Rehab Hospital | Aurora | Rehab | $20.4M | 58 |
| Rangely District Hospital | Rangely | Critical Access | $19.4M | 20 |
| Reunion Rehabilitation Hospital Inve | Englewood | Rehab | $19.2M | 40 |
| Denver Rehabilitation Hospital LLC | Denver | Rehab | $18.8M | 40 |
| St Vincent General Hospital | Leadville | Critical Access | $17.0M | 8 |
| Conejos County Hospital | La Jara | Critical Access | $16.8M | 17 |
| Southeast Colorado Hospital | Springfield | Critical Access | $16.3M | 15 |
| Sedgwick County Health Center | Julesburg | Critical Access | $16.1M | 9 |
| Colorado West Psychiatric Hospital | Grand Junction | Psychiatric | $15.5M | 48 |
| Haxtun Hospital District | Haxtun | Critical Access | $14.9M | 25 |
| Denver Regional Rehabilitation Hospi | Thorton | Rehab | $14.5M | 31 |
| Northern Colorado Long Term Acute Ho | Johnston | Long-Term Acute | $13.5M | 20 |
| Colorado Mental Health Inst-Ft Logan | Denver | Psychiatric | $13.4M | 116 |
| Keefe Memorial Hospital | Cheyenne Wells | Critical Access | $13.0M | 11 |
| Denver Springs | Englewood | Psychiatric | $12.9M | 96 |
| Johnstown Heights Behavioral Health | Johnstown | Psychiatric | $11.1M | 92 |
| St. Francis Hospital - Interquest · limited data | Colorado Springs | General Acute | $10.5M | 48 |
| Weisbrod Memorial County Hospital | Eads | Critical Access | $7.7M | 25 |
| Clear View Behavioral Health | Johnstown | Psychiatric | $3.6M | 92 |
Hospitals marked “limited data” have incomplete CMS filings; they are listed here but not separately indexed.
🔒 Benchmark Colorado hospitals side by side
Rank and filter all 109 Colorado hospitals on operating margin, revenue, occupancy and payer mix, compare any of them directly, and open five-year financials per facility — in the interactive app.
Open the Hospitals tool →