Hospital directory
Arizona hospitals
132 hospitals · 116 with full financial profiles
All hospitals in Arizona
Ranked by net patient revenue
| Hospital | City | Type | Net patient revenue | Beds |
|---|---|---|---|---|
| Mayo Clinic Hospital | Phoenix | General Acute | $2.91B | 362 |
| Phoenix Childrens Hospital | Phoenix | Children's | $1.52B | 411 |
| Banner University Medical Center Phoenix | Phoenix | General Acute | $1.46B | 656 |
| St. Josephs Hospital & Medical Center | Phoenix | General Acute | $1.40B | 531 |
| Banner University Medical Center Tucson | Tucson | General Acute | $1.33B | 548 |
| Banner Desert Medical Center | Mesa | General Acute | $1.03B | 629 |
| Tucson Medical Center | Tucson | General Acute | $910.3M | 501 |
| Banner Thunderbird Medical Center | Glendale | General Acute | $832.8M | 539 |
| Honorhealth John C. Lincoln Medical Center | Phoenix | General Acute | $810.9M | 239 |
| Yuma Regional Medical Center | Yuma | General Acute | $808.6M | 430 |
| Chandler Regional Medical Center | Chandler | General Acute | $805.9M | 429 |
| Banner Gateway Medical Center | Gilbert | General Acute | $767.0M | 286 |
| Honorhealth Scottsdale Shea Medical Center | Scottsdale | General Acute | $720.3M | 427 |
| Flagstaff Medical Center | Flagstaff | General Acute | $545.5M | 242 |
| Valleywise Health Medical Center | Phoenix | General Acute | $502.0M | 298 |
| Honorhealth Scottsdale Osborn Medical Ct | Scottsdale | General Acute | $492.7M | 315 |
| Banner Estrella Medical Center | Phoenix | General Acute | $470.8M | 317 |
| Yavapai Regional Medical Center | Prescott | General Acute | $464.8M | 218 |
| Honorhealth Deer Valley Medical Center | Phoenix | General Acute | $450.1M | 204 |
| Abrazo Arrowhead Campus | Glendale | General Acute | $438.0M | 278 |
| Banner Boswell Medical Center | Sun City | General Acute | $417.1M | 410 |
| Mercy Gilbert Medical Center | Gilbert | General Acute | $397.4M | 197 |
| Banner del E Webb Medical Center | Sun City West | General Acute | $394.5M | 337 |
| Kingman Regional Medical Center | Kingman | General Acute | $374.2M | 196 |
| Northwest Medical Center | Tucson | General Acute | $340.2M | 252 |
| Abrazo West Campus | Goodyear | General Acute | $334.3M | 207 |
| Banner Baywood Medical Center | Mesa | General Acute | $295.0M | 337 |
| Carondelet St. Joseph Hospital | Tucson | General Acute | $294.4M | 450 |
| Summit Healthcare | Show Low | General Acute | $290.2M | 89 |
| Havasu Regional Medical Center | Lake Havasu City | General Acute | $283.8M | 144 |
| Banner University Medical Center South | Tucson | General Acute | $237.0M | 150 |
| Honorhealth Scottsdale Thompson Peak | Scottsdale | General Acute | $206.9M | 120 |
| Carondelet St. Marys Hospital | Tucson | General Acute | $206.2M | 357 |
| Banner Heart Hospital | Mesa | General Acute | $184.0M | 111 |
| Verde Valley Medical Center | Cottonwood | General Acute | $177.8M | 87 |
| Northwest Medical Center Oro Valley | Oro Valley | General Acute | $162.9M | 78 |
| Banner Casa Grande Medical Center | Casa Grande | General Acute | $157.8M | 141 |
| Western Regional Medical Center | Goodyear | General Acute | $155.8M | 38 |
| Canyon Vista Medical Center | Sierra Vista | General Acute | $151.4M | 74 |
| Banner Ironwood Medical Center | Queen Creek | General Acute | $138.8M | 89 |
| Abrazo Scottsdale Campus | Phoenix | General Acute | $129.3M | 128 |
| Western Arizona Regional Medical Cen | Bullhead City | General Acute | $124.6M | 92 |
| Arizona General Hospital | Mesa | General Acute | $114.6M | 50 |
| Northwest Medical Center Sahuarita | Sahuarita | General Acute | $112.7M | 62 |
| Mt. Graham Regional Medical Center | Safford | Critical Access | $111.0M | 25 |
| Banner Ocotillo Medical Center | Chandler | General Acute | $110.9M | 94 |
| Honorhealth Sonoran Crossing Medical Center | Phoenix | General Acute | $110.8M | 79 |
| The Core Institute Specialty Hospita | Phoenix | General Acute | $110.4M | 28 |
| Bhsm Rehabilitation | Phoenix | Rehab | $103.2M | 168 |
| Abrazo Central Campus | Phoenix | General Acute | $98.9M | 154 |
| Arizona General Hospital | Laveen | General Acute | $89.8M | 16 |
| Cobre Valley Reg. Medical Center | Globe | Critical Access | $88.3M | 25 |
| Arizona Specialty Hospital | Phoenix | General Acute | $75.9M | 20 |
| Copper Queen Comm. Hospital | Bisbee | Critical Access | $75.0M | 14 |
| Banner Payson Medical Center | Payson | Critical Access | $65.6M | 25 |
| Valley View Medical Center | Fort Mohave | General Acute | $59.5M | 72 |
| Oasis Behavioral Health | Chandler | Psychiatric | $54.6M | 210 |
| Az Spine & Joint Hospital | Mesa | General Acute | $52.8M | 23 |
| Acadia Sonora Behavioral Hospital | Tuscon | Psychiatric | $51.1M | 140 |
| Mt. Graham Regional Medical Center | Safford | General Acute | $49.4M | 25 |
| Banner Behavioral Health Hospital | Scottsdale | Psychiatric | $48.4M | 156 |
| La Paz Regional Hospital | Parker | Critical Access | $46.7M | 25 |
| Wickenburg Community Hospital | Wickenburg | Critical Access | $44.6M | 19 |
| Ubh of Phoenix LLC DBA Valley Hospital | Phoenix | Psychiatric | $43.4M | 122 |
| Aurora Behavioral Healthcare-Tempe | Tempe | Psychiatric | $42.7M | 138 |
| Winslow Memorial Hospital | Winslow | Critical Access | $40.8M | 25 |
| Carondelet Holy Cross Hospital | Nogales | Critical Access | $37.1M | 25 |
| Sage Memorial Hospital | Ganado | Critical Access | $35.7M | 25 |
| St. Lukes Behavioral Health Center | Phoenix | Psychiatric | $34.7M | 127 |
| Dignity Health East Valley Rehabilit | Chandler | Rehab | $34.3M | 50 |
| Encompass Health Rehabilitation Hospital | Mesa | Rehab | $34.0M | 70 |
| Encompass Health Rehabilitation Inst | Tucson | Rehab | $32.4M | 80 |
| Aurora Bhs of Arizona | Glendale | Psychiatric | $31.9M | 100 |
| Yuma Rehabilitation Hospital An Aff | Yuma | Rehab | $31.6M | 51 |
| Scottsdale Hrh | Scottsdale | Rehab | $30.6M | 50 |
| White Mountain Regional Hospital | Springerville | Critical Access | $27.6M | 21 |
| Oasis Hospital | Phoenix | General Acute | $26.5M | 64 |
| Cobalt Rehab Hospital Surprise | Surprise | Rehab | $26.4M | 40 |
| Mountain Valley Regional Rehabilitat | Prescott Valley | Rehab | $26.1M | 44 |
| Encompass Health Valley of the Sun R | Glendale | Rehab | $25.6M | 75 |
| Palo Verde Behavioral Health | Tuscon | Psychiatric | $25.3M | 84 |
| Copper Springs | Avondale | Psychiatric | $25.1M | 144 |
| Quail Run Behavioral Health | Phoenix | Psychiatric | $24.9M | 116 |
| Ssh - Tucson | Tucson | Long-Term Acute | $24.1M | 58 |
| Ssh - Phoenix | Phoenix | Long-Term Acute | $24.1M | 48 |
| Benson Hospital | Benson | Critical Access | $23.7M | 22 |
| Page Hospital | Page | Critical Access | $23.6M | 25 |
| Banner Goldfield Medical Center | Apache Junction | General Acute | $23.0M | 20 |
| Mountain Vista Medical Center | Mesa | General Acute | $22.7M | 139 |
| Northern Cochise Community Hospital | Willcox | Critical Access | $22.3M | 24 |
| Encompass Health Rehabilitation Hospital | Scottsdale | Rehab | $22.2M | 60 |
| Yuma Community Hospital | Yuma | General Acute | $22.2M | 9 |
| Encompass Health Rehabilitation Hospital | Tucson | Rehab | $21.3M | 60 |
| Cornerstone Bh el Dorado | Tucson | Psychiatric | $20.6M | 106 |
| Rehabilitation Hospital of Northern | Flagstaff | Rehab | $20.4M | 40 |
| Maricopa Community Hospital | Maricopa | General Acute | $20.2M | 9 |
| Ssh - Arizona INC. | Phoenix | Long-Term Acute | $19.5M | 32 |
| Dignity Health East Valley Rehabilit | Gilbert | Rehab | $19.3M | 40 |
| The Guidance Center INC. | Flagstaff | Psychiatric | $18.9M | 16 |
| Phoenix Medical Psychiatric Hospital | Phoenix | Psychiatric | $18.0M | 96 |
| Haven Behavioral Hosipital of Phoeni | Phoenix | Psychiatric | $16.5M | 58 |
| Reunion Rehabilitation Hospital Peor | Peoria | Rehab | $16.5M | 40 |
| Destiny Springs Healthcare | Surprise | Psychiatric | $16.0M | 95 |
| The Healing Place | Prescott | Psychiatric | $15.1M | 24 |
| Via Linda Behavioral Hospital | Scottsdale | Psychiatric | $14.8M | 120 |
| Reunion Rehabilitation Hospital Phoe | Phoenix | Rehab | $14.4M | 48 |
| Tempe St. Lukes Hospital | Tempe | General Acute | $12.6M | 74 |
| East Valley Er and Hospital | Gilbert | General Acute | $12.2M | 14 |
| Exceptional Health Care Bullhead City · limited data | Bullhead City | General Acute | $10.9M | 8 |
| Avenir Behavioral Health Center | Surprise | Psychiatric | $8.9M | 32 |
| Cornerstone Specialty Tucson | Tucson | Long-Term Acute | $8.3M | 34 |
| Santa Cruz Valley Regional Hospital | Green Valley | General Acute | $7.6M | 49 |
| Changepoint Psychiaric Hospital | Lakeside | Psychiatric | $5.7M | 16 |
| Clearsky Rehab Hospital of Avondale · limited data | Avondale | Rehab | $4.7M | 30 |
| Phoenix Specialty Hospital | Mesa | Long-Term Acute | $3.7M | 48 |
| Talas Harbor at Bullhead City | Bullhead City | Psychiatric | $3.2M | 24 |
| Mbh of Northern Arizona | Prescott | Psychiatric | $2.9M | 24 |
| Curahealth Phoenix Northwest | Surprise | Long-Term Acute | $1.5M | 58 |
| Agave Ridge Behavioral Hospital · limited data | Mesa | Psychiatric | $924K | 100 |
| Arizona State Hospital · limited data | Phoenix | Psychiatric | — | 159 |
| Chinle Comprehensive Care Facility · limited data | Chinle | General Acute | — | 60 |
| Fort Defiance Indian Hospital · limited data | Fort Defiance | General Acute | — | 56 |
| Hopi Health Center · limited data | Polacca | Critical Access | — | 6 |
| Hu Hu Kam Memorial Hospital · limited data | Sacaton | Critical Access | — | 12 |
| Parker Indian Health Center · limited data | Parker | Critical Access | — | 20 |
| Phoenix Indian Medical Center · limited data | Phoenix | General Acute | — | 133 |
| San Carlos Apache Healthcare Corp · limited data | Peridot | General Acute | — | 12 |
| San Carlos Apache Healthcare Corp · limited data | Peridot | Critical Access | — | 8 |
| Sells Hospital · limited data | Sells | General Acute | — | 14 |
| Talas Harbor at Buckeye LLC · limited data | Phoenix | Psychiatric | — | — |
| Tuba City Reg Health Care Corp · limited data | Tuba City | General Acute | — | 73 |
| Usphs Hospital-Whiteriver · limited data | Whiteriver | General Acute | — | 40 |
Hospitals marked “limited data” have incomplete CMS filings; they are listed here but not separately indexed.
🔒 Benchmark Arizona hospitals side by side
Rank and filter all 132 Arizona hospitals on operating margin, revenue, occupancy and payer mix, compare any of them directly, and open five-year financials per facility — in the interactive app.
Open the Hospitals tool →